Skip To Main Content

United States Sports University

2026 Volleyball Cumulative Statistics

Team (4-21, 0-1)

Overall Team Statistics
Statistic United States Sports University Opponents
Attack
Kills 624 865
Errors 510 364
Attempts 2433 2289
Percent .047 .219
Kills Per Set 7.4 10.3
Set
Assists 558 787
Assists Per Set 6.6 9.4
Ball Handling Errors 2 3
Serve
Aces 141 190
Errors 189 202
Aces Per Set 1.7 2.3
Receptions
Errors 185 144
Errors Per Set 2.2 1.7
Defense
Digs 874 1061
Digs Per Set 10.4 12.6
Blocking
Solo 34 79
Assists 70 117
Errors 41 37
Blocks 69.0 137.5
Blocks Per Set .8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Craig, Cecilia 41 19 8 27.5 0.67 22 0.54 18 59 .068 0 0.00 1 0.02 0
1 Craig, Cecillia 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Davis, Alexandra 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
3 Gonalez, Anais 7 3 0 0 0.00 0 0.00 0 1 .000 1 0.14 0 0.00 2  
3 Gonzalez, Anais 59 19 0 3.0 0.05 0 0.00 0 11 .000 8 0.14 3 0.05 9
4 Jefferson, Kymera 34 17 3 24.0 0.71 22 0.65 37 142 -.106 2 0.06 0 0.00 4
5 Jefferson, Hailey 4 3 0 2.0 0.50 1 0.25 0 1 1.000 1 0.25 1 0.25 1
7 Tyner, Chlorissa 46 21 0 6.0 0.13 2 0.04 1 10 .100 3 0.07 4 0.09 18
8 Burns, Vera 64 22 17 61.0 0.95 44 0.69 34 160 .063 6 0.09 0 0.00 1
9 Foote, Jursey 60 20 17 60.0 1.00 40 0.67 20 165 .121 239 3.98 16 0.27 19
10 McMurtray, Emmory 79 25 17 175.0 2.22 153 1.94 137 549 .029 15 0.19 16 0.20 30
11 Morin, Oriana 55 19 7 23.0 0.42 5 0.09 3 15 .133 11 0.20 18 0.33 19
12 Davis, Brenna 32 12 0 40.5 1.27 37 1.16 32 142 .035 4 0.13 1 0.03 1
13 Dupris, Jeya 80 25 20 151.0 1.89 115 1.44 86 426 .068 217 2.71 24 0.30 30
14 Cortez, Karyssa 49 20 2 4.0 0.08 0 0.00 1 15 -.067 5 0.10 4 0.08 12
18 Gideon, Hannah 73 23 17 144.0 1.97 116 1.59 89 432 .063 7 0.10 22 0.30 21
19 Holston, Braeden 79 24 3 37.0 0.47 21 0.27 12 120 .075 34 0.43 14 0.18 11
20 Maxwell, Lexey 65 24 15 56.0 0.86 40 0.62 38 172 .012 3 0.05 4 0.06 6
Total 84 25 833.0 9.92 624 7.43 510 2433 .047 558 6.64 141 1.68 189
Opponents 84 25 1,192.5 14.20 865 10.30 364 2289 .219 787 9.37 190 2.26 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Craig, Cecilia 41 15 0.37 0 7 1.000 0.00 1 7 8.0 0.20 3 0
1 Craig, Cecillia 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
2 Davis, Alexandra 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Gonalez, Anais 7 2 0.29 2 16 .875 0.29 0 0 0 0.00 0 0  
3 Gonzalez, Anais 59 85 1.44 17 199 .915 0.29 0 0 0 0.00 0 0
4 Jefferson, Kymera 34 9 0.26 4 18 .778 0.12 0 4 4.0 0.12 4 0
5 Jefferson, Hailey 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Tyner, Chlorissa 46 13 0.28 5 29 .828 0.11 0 0 0 0.00 0 0
8 Burns, Vera 64 13 0.20 1 3 .667 0.02 11 12 23.0 0.36 10 0
9 Foote, Jursey 60 86 1.43 1 7 .857 0.02 1 6 7.0 0.12 1 0
10 McMurtray, Emmory 79 130 1.65 31 320 .903 0.39 2 8 10.0 0.13 3 0
11 Morin, Oriana 55 54 0.98 18 158 .886 0.33 0 0 0 0.00 0 0
12 Davis, Brenna 32 10 0.31 0 3 1.000 0.00 3 1 4.0 0.13 3 0
13 Dupris, Jeya 80 108 1.35 4 10 .600 0.05 6 12 18.0 0.23 11 1
14 Cortez, Karyssa 49 71 1.45 8 90 .911 0.16 0 0 0 0.00 0 0
18 Gideon, Hannah 73 58 0.79 11 142 .923 0.15 3 6 9.0 0.12 1 0
19 Holston, Braeden 79 204 2.58 37 443 .916 0.47 2 0 2.0 0.03 0 1
20 Maxwell, Lexey 65 14 0.22 0 1 1.000 0.00 5 14 19.0 0.29 5 0
Total 84 874 10.40 183 1480 .876 2.18 34 70 69.0 0.82 41 2
Opponents 84 1061 12.63 144 1186 .879 1.71 79 117 137.5 1.64 37 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Craig, Cecilia 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
03 Gonzalez, Anais 12 3 0 2.0 0.17 0 0.00 0 2 .000 4 0.33 2 0.17 2
04 Jefferson, Kymera 5 3 1 3.5 0.70 3 0.60 9 23 -.261 1 0.20 0 0.00 2
07 Tyner, Chlorissa 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
08 Burns, Vera 11 3 1 10.0 0.91 7 0.64 3 30 .133 0 0.00 0 0.00 0
10 McMurtray, Emmory 12 3 1 42.0 3.50 36 3.00 21 122 .123 3 0.25 5 0.42 8
11 Morin, Oriana 3 1 0 0 0.00 0 0.00 1 1 -1.000 1 0.33 0 0.00 0
12 Davis, Brenna 9 3 0 17.5 1.94 16 1.78 10 59 .102 0 0.00 1 0.11 0
13 Dupris, Jeya 12 3 1 15.0 1.25 11 0.92 4 37 .189 79 6.58 2 0.17 7
14 Cortez, Karyssa 12 3 0 4.0 0.33 0 0.00 0 3 .000 1 0.08 4 0.33 5
18 Gideon, Hannah 11 3 1 17.5 1.59 15 1.36 18 82 -.037 0 0.00 1 0.09 1
19 Holston, Braeden 12 3 0 6.0 0.50 5 0.42 6 32 -.031 6 0.50 1 0.08 0
20 Maxwell, Lexey 11 3 1 17.5 1.59 14 1.27 8 51 .118 0 0.00 1 0.09 1
Total 12 3 135.0 11.25 107 8.92 81 444 .059 95 7.92 17 1.42 30
Opponents 12 3 169.5 14.13 121 10.08 62 426 .138 108 9.00 25 2.08 34

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Craig, Cecilia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
03 Gonzalez, Anais 12 35 2.92 3 50 .940 0.25 0 0 0 0.00 0 0
04 Jefferson, Kymera 5 2 0.40 1 0 .000 0.20 0 1 1.0 0.20 0 0
07 Tyner, Chlorissa 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
08 Burns, Vera 11 2 0.18 0 0 .000 0.00 2 2 4.0 0.36 0 0
10 McMurtray, Emmory 12 41 3.42 8 72 .889 0.67 0 2 2.0 0.17 0 0
11 Morin, Oriana 3 2 0.67 4 15 .733 1.33 0 0 0 0.00 0 0
12 Davis, Brenna 9 6 0.67 0 0 .000 0.00 0 1 1.0 0.11 0 0
13 Dupris, Jeya 12 41 3.42 0 2 1.000 0.00 1 2 3.0 0.25 3 0
14 Cortez, Karyssa 12 29 2.42 5 25 .800 0.42 0 0 0 0.00 0 0
18 Gideon, Hannah 11 8 0.73 0 8 1.000 0.00 1 1 2.0 0.18 0 0
19 Holston, Braeden 12 37 3.08 3 58 .948 0.25 0 0 0 0.00 0 0
20 Maxwell, Lexey 11 5 0.45 0 0 .000 0.00 0 5 5.0 0.45 0 0
Total 12 209 17.42 25 231 .892 2.08 4 14 11.0 0.92 3 0
Opponents 12 233 19.42 13 203 .936 1.08 16 15 23.5 1.96 2 0

Match-By-Match

United States Sports University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Truett McConnell L 4 23 23 66 .000 22 17 10 16 18 1 2 0 2.0 0 42.0
8/21/2026 vs Wesleyan (Ga.) W 3 30 5 43 .581 29 29 13 7 15 2 0 0 2.0 0 61.0
8/22/2026 at Brewton-Parker (GA) L 3 13 24 64 -.172 13 4 6 11 14 0 2 0 1.0 0 18.0
8/22/2026 vs Brenau (GA) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/28/2026 at Baptist University of Florida L 3 27 18 96 .094 26 3 6 9 39 4 0 2 4.0 1 34.0
8/28/2026 vs Trinity College of Jacksonville W 3 34 10 74 .324 32 0 9 2 39 5 0 3 5.0 0 39.0
9/01/2026 at Pensacola Christian College L 4 34 34 137 .000 29 3 13 8 45 0 16 0 8.0 0 45.0
9/04/2026 at Stillman L 4 32 31 130 .008 31 16 12 12 62 3 4 2 5.0 0 53.0
9/08/2026 vs Albany St. (GA) L 3 23 20 80 .038 21 10 11 12 20 2 0 0 2 1 35.0
9/08/2026 at West Ala. L 3 18 24 78 -.077 16 4 3 10 26 0 6 0 3 0 25.0
9/11/2026 at Life L 3 23 19 76 .053 21 1 10 11 16 0 6 0 3.0 0 27.0
9/12/2026 at Life L 3 12 15 65 -.046 12 1 4 12 19 1 0 1 1.0 0 14.0
9/18/2026 at Millsaps L 3 16 18 73 -.027 14 0 7 12 22 0 4 3 2 0 18.0
9/19/2026 at Rust (MS) W 5 45 0 142 .317 34 15 0 0 65 0 0 0 0.0 0 60.0
9/29/2026 at Pensacola Christian College L 4 49 28 145 .145 40 2 10 6 55 0 4 0 2.0 0 53.0
10/07/2026 Baptist University of Florida L 3 20 22 98 -.020 19 10 10 8 36 1 0 4 1.0 0 31.0
10/08/2026 at Dillard (LA) L 3 25 21 92 .043 24 3 7 5 27 0 4 0 2.0 0 30.0
10/12/2026 at Southern University at New Orleans (LA) L 3 22 25 103 -.029 20 2 5 0 37 1 6 3 4.0 0 28.0
10/15/2026 at Florida College (FL) L 3 12 21 85 -.106 12 2 8 10 34 3 0 3 3.0 0 17.0
10/16/2026 at Trinity College of Florida W 5 60 33 211 .128 53 10 11 7 111 0 6 0 3.0 0 73.0
10/17/2026 at Trinity College of Florida L 4 35 27 148 .054 30 5 11 8 64 1 8 0 5.0 0 45.0
10/24/2026 at Baptist University of Florida L 3 12 16 94 -.043 12 1 6 5 39 1 0 10 1.0 0 14.0
10/24/2026 vs Webber International University L 3 21 17 94 .043 20 1 6 6 38 0 0 10 0.0 0 22.0
10/26/2026 Dillard L 3 24 23 97 .010 22 0 6 4 31 1 0 0 1.0 0 25.0
11/02/2026 at Andrew College L 3 14 36 142 -.155 6 2 5 4 2 8 2 0 9.0 0 25.0
United States Sports University 84 624 510 2433 .047 558 141 189 185 874 34 70 41 69.0 2 834.0
Opponents 84 865 364 2289 .219 787 190 202 144 1061 79 117 37 137.5 3 1,192.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 7.43
Assists Per Set 6.64
Service Aces Per Set 1.68
Reception Errors Per Set 2.20
Digs Per Set 10.40
Blocks Per Set 0.82
Ball Handling Errors Per Set 0.02
Points Per Set 9.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Truett McConnell W 4 35 19 73 .219 31 16 16 17 19 4 2 0 5.0 0 56.0
8/21/2026 vs Wesleyan (Ga.) L 3 24 8 47 .340 24 7 6 29 8 3 0 0 3.0 0 34.0
8/22/2026 Brewton-Parker (GA) W 3 31 12 61 .311 28 11 10 4 24 4 6 0 7.0 0 49.0
8/22/2026 vs Brenau (GA) W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/28/2026 Baptist University of Florida W 3 39 10 91 .319 33 9 5 4 48 4 4 3 6.0 0 54.0
8/28/2026 vs Trinity College of Jacksonville L 3 12 15 71 -.042 9 2 6 9 23 2 0 6 2.0 2 16.0
9/01/2026 Pensacola Christian College W 4 46 24 118 .186 44 8 13 3 63 1 16 1 9.0 0 63.0
9/04/2026 Stillman W 4 29 19 114 .088 29 12 11 16 63 10 10 0 15.0 0 56.0
9/08/2026 vs Albany St. (GA) W 3 30 9 60 .350 26 12 7 10 25 0 6 0 3 0 45.0
9/08/2026 West Ala. W 3 38 7 74 .419 35 10 6 4 32 0 4 1 2 0 50.0
9/11/2026 Life W 3 35 12 63 .365 34 11 9 1 28 2 6 0 5.0 0 51.0
9/12/2026 Life W 3 42 10 72 .444 39 12 4 1 36 0 10 0 5.0 0 59.0
9/18/2026 Millsaps W 3 35 9 67 .388 33 12 6 0 32 0 6 1 3 1 50.0
9/19/2026 Rust (MS) L 5 24 28 124 -.032 24 5 8 12 66 10 0 7 10.0 0 39.0
9/29/2026 Pensacola Christian College W 4 54 20 139 .245 49 6 9 2 60 1 10 2 6.0 0 66.0
10/07/2026 at Baptist University of Florida W 3 34 12 91 .242 32 8 7 10 50 4 6 1 7.0 0 49.0
10/08/2026 Dillard (LA) W 3 42 10 84 .381 41 5 4 3 43 1 4 1 3.0 0 50.0
10/12/2026 Southern University at New Orleans (LA) W 3 45 14 101 .307 38 0 3 2 51 3 10 2 8.0 0 53.0
10/15/2026 Florida College (FL) W 3 32 18 89 .157 31 10 8 2 48 3 0 2 3.0 0 45.0
10/16/2026 Trinity College of Florida L 5 52 22 201 .149 44 6 18 6 106 0 8 0 4.0 0 62.0
10/17/2026 Trinity College of Florida W 4 37 22 136 .110 33 9 8 5 79 13 7 0 16.5 0 62.5
10/24/2026 Baptist University of Florida W 3 44 13 105 .295 40 5 15 1 57 2 2 2 3.0 0 52.0
10/24/2026 vs Webber International University W 3 44 10 95 .358 44 6 9 1 55 3 0 7 3.0 0 53.0
10/26/2026 at Dillard W 3 37 14 89 .258 33 4 2 0 43 0 0 0 0.0 0 41.0
11/02/2026 Andrew College W 3 24 27 124 -.024 13 4 12 2 2 9 0 1 9.0 0 37.0
Opponents 84 865 364 2289 .219 787 190 202 144 1061 79 117 37 137.5 3 1,192.5
United States Sports University 84 624 510 2433 .047 558 141 189 185 874 34 70 41 69.0 2 834.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 10.30
Assists Per Set 9.37
Service Aces Per Set 2.26
Reception Errors Per Set 1.71
Digs Per Set 12.63
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.04
Points Per Set 14.20

Leaders

Team Leaders: Kills
Player High
Kills
McMurtray, Emmory 153
Gideon, Hannah 116
Dupris, Jeya 115
Burns, Vera 44
Foote, Jursey 40
Team Leaders: Assists
Player High
Assists
Foote, Jursey 239
Dupris, Jeya 217
Holston, Braeden 34
McMurtray, Emmory 15
Morin, Oriana 11
Team Leaders: Service Aces
Player High
Service Aces
Dupris, Jeya 24
Gideon, Hannah 22
Morin, Oriana 18
Foote, Jursey 16
McMurtray, Emmory 16
Team Leaders: Digs
Player High
Digs
Holston, Braeden 204
McMurtray, Emmory 130
Dupris, Jeya 108
Foote, Jursey 86
Gonzalez, Anais 85
Team Leaders: Blocks
Player High
Blocks
Burns, Vera 23.0
Maxwell, Lexey 19.0
Dupris, Jeya 18.0
McMurtray, Emmory 10.0
Gideon, Hannah 9.0