Skip To Main Content

United States Sports University

United States Sports University (4-17,0-1) -VS- Webber International University (13-12,4-6)

Box Score

United States Sports University logo
0
vs
Webber International University logo
3

United States Sports University (4-17,0-1)
-VS-
Webber International University (13-12,4-6)

Team Score By Period
Team 1 2 3
United States Sports University USSU 12 22 10
Winner Webber International University WEB 25 25 25
Date:
10/24/2026
Time:
01:00 PM
Site:
Graceville, FL ()
Attendance:
0

Match Details

Game Statistics By Set
Set United States Sports University Webber International University
K E TA % K E TA %
Set #1 4 6 30 -.067 16 2 31 .452
Set #2 11 4 37 .189 17 6 45 .244
Set #3 6 7 27 -.037 11 2 19 .474
Total 21 17 94 .043 44 10 95 .358
Team Statistical Comparison
Statistic Team Comparison
USSU - WEB
Points
21.0
53.0
Kills
21
44
Aces
1
6
Blocks
0
3
Assists
20
44
Digs
38
55

Game Leaders

USSU - Leaders
Statistic Leaders
Kills Holston, Braeden (6), McMurtray, Emmory (5), Craig, Cecilia (3)
Aces Foote, Jursey (1)
Blocks
Assists Foote, Jursey (11), Dupris, Jeya (6), Tyner, Chlorissa (1)
Digs Cortez, Karyssa (11), McMurtray, Emmory (10), Holston, Braeden (5)
WEB - Leaders
Statistic Leaders
Kills Rivera Rosa, Yaleesmar (11), Marinella, Lucianna (10), Morgan, Kalyn (6)
Aces Marinella, Lucianna (2), Morgan, Kalyn (1), Doan, Kara (1)
Blocks Adama, Brianna (2), Marrero, Cristina (1)
Assists Marinella, Lucianna (15), Bobo, Katelyn (14), Dallas, Zoey (9)
Digs Amy, Adriana (11), Morgan, Kalyn (8), Marinella, Lucianna (8)

Individual Statistics

United States Sports University (4-17,0-1)

USSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Craig, Cecilia 3 3 0 6 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
9 9 Foote, Jursey 3 2 0 2 1.000 11 0 1 2 1-2 0 0 0 4 0 0 3.0
10 10 McMurtray, Emmory 3 5 6 17 -.059 1 0 0 2 0-2 0 0 0 10 0 0 5.0
13 13 Dupris, Jeya 3 1 4 25 -.120 6 1 0 1 0-1 0 0 4 2 0 0 1.0
14 14 Cortez, Karyssa 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 11 0 0 0.0
19 19 Holston, Braeden 3 6 1 22 .227 0 0 0 0 0-0 0 0 0 5 0 1 6.0
3 3 Gonzalez, Anais 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Jefferson, Kymera 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Tyner, Chlorissa 2 0 0 1 .000 1 0 0 1 0-1 0 0 0 1 0 0 0.0
8 8 Burns, Vera 2 0 1 2 -.500 0 0 0 0 0-0 0 0 2 1 0 0 0.0
12 12 Davis, Brenna 2 3 3 11 .000 0 1 0 0 0-0 0 0 3 0 0 0 2.0
20 20 Maxwell, Lexey 2 1 1 3 .000 0 0 0 0 0-0 0 0 1 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 21 17 94 .043 20 2 1 6 1-6 0 0 10 38 0 6 21
USSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Craig, Cecilia 3 0 0 0 0 0 0 3.0
9 9 Foote, Jursey 3 0 0 0 4 0 0 3.0
10 10 McMurtray, Emmory 3 0 0 0 10 0 0 5.0
13 13 Dupris, Jeya 3 0 0 4 2 0 0 1.0
14 14 Cortez, Karyssa 3 0 0 0 11 0 0 0.0
19 19 Holston, Braeden 3 0 0 0 5 0 1 6.0
3 3 Gonzalez, Anais 2 0 0 0 3 0 0 0.0
4 4 Jefferson, Kymera 2 0 0 0 0 0 0 0.0
7 7 Tyner, Chlorissa 2 0 0 0 1 0 0 0.0
8 8 Burns, Vera 2 0 0 2 1 0 0 0.0
12 12 Davis, Brenna 2 0 0 3 0 0 0 2.0
20 20 Maxwell, Lexey 2 0 0 1 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 0 0 10 38 0 6 21

Webber International University (13-12,4-6)

WEB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Marinella, Lucianna 3 10 4 18 .333 15 0 2 0 2-0 0 0 1 8 0 0 12.0
5 5 Gomez, Samantha 3 0 0 0 0 2 1 0 1 0-1 0 0 0 5 0 1 0.0
16 16 Adama, Brianna 3 4 2 7 .286 0 0 1 0 1-0 2 0 1 1 0 0 7.0
30 30 Amy, Adriana 3 0 0 2 .000 4 0 0 0 0-0 0 0 0 11 0 0 0.0
35 35 Romero Lopez, Ninette 3 4 0 13 .308 0 0 0 0 0-0 0 0 2 3 0 0 4.0
41 41 Kendall, Cassandra 3 2 1 3 .333 0 0 0 0 0-0 0 0 2 1 0 0 2.0
2 2 Morgan, Kalyn 2 6 1 18 .278 0 1 1 1 1-1 0 0 1 8 0 0 7.0
9 9 Doan, Kara 2 2 2 6 .000 0 0 1 1 1-1 0 0 0 3 0 0 3.0
26 26 Rivera Rosa, Yaleesmar 2 11 0 18 .611 0 0 1 2 1-2 0 0 0 3 0 0 12.0
27 27 Bobo, Katelyn 2 0 0 0 0 14 1 0 1 0-1 0 0 0 7 0 0 0.0
7 7 Dallas, Zoey 1 0 0 1 .000 9 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Marrero, Cristina 1 5 0 9 .556 0 0 0 2 0-2 1 0 0 5 0 0 6.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 10 95 .358 44 3 6 9 6-9 3 0 7 55 0 1 53
WEB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Marinella, Lucianna 3 0 0 1 8 0 0 12.0
5 5 Gomez, Samantha 3 0 0 0 5 0 1 0.0
16 16 Adama, Brianna 3 2 0 1 1 0 0 7.0
30 30 Amy, Adriana 3 0 0 0 11 0 0 0.0
35 35 Romero Lopez, Ninette 3 0 0 2 3 0 0 4.0
41 41 Kendall, Cassandra 3 0 0 2 1 0 0 2.0
2 2 Morgan, Kalyn 2 0 0 1 8 0 0 7.0
9 9 Doan, Kara 2 0 0 0 3 0 0 3.0
26 26 Rivera Rosa, Yaleesmar 2 0 0 0 3 0 0 12.0
27 27 Bobo, Katelyn 2 0 0 0 7 0 0 0.0
7 7 Dallas, Zoey 1 0 0 0 0 0 0 0.0
11 11 Marrero, Cristina 1 1 0 0 5 0 0 6.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 0 7 55 0 1 53