Skip To Main Content

United States Sports University

US Sports University () -VS- Trinity College of Florida ()

Box Score

US Sports University logo
1
vs
Trinity College of Florida logo
3

US Sports University ()
-VS-
Trinity College of Florida ()

Team Score By Period
Team 1 2 3 4
US Sports University US SPORT 18 25 17 17
Winner Trinity College of Florida TRINITY 25 15 25 25
Date:
10/17/2026
Time:
11:00 AM
Site:
Trinity, Florida ()
Attendance:
0

Match Details

Game Statistics By Set
Set US Sports University Trinity College of Florida
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
US SPORT - TRINITY
Points
45.0
62.5
Kills
35
37
Aces
5
9
Blocks
5
16
Assists
30
33
Digs
64
79

Game Leaders

US SPORT - Leaders
Statistic Leaders
Kills McMurtray, Emmory (12), Gideon, Hannah (7), Davis, Brenna (6)
Aces Gonzalez, Anais (1), McMurtray, Emmory (1), Dupris, Jeya (1)
Blocks Burns, Vera (2.0), Gideon, Hannah (2.0), Maxwell, Lexey (2.0)
Assists Dupris, Jeya (27), Holston, Braeden (2), Gonzalez, Anais (1)
Digs Dupris, Jeya (20), Gonzalez, Anais (17), McMurtray, Emmory (11)
TRINITY - Leaders
Statistic Leaders
Kills Temple Jones (16), Sophia Senegal (7), Sadie Jones (5)
Aces Bailey Ash (5), Sophia Senegal (2), Nora Dunn (1)
Blocks Temple Jones (13.0), Nora Dunn (4.0), Jemore Baker (2.0)
Assists Nora Dunn (28), Jessica Jacobs (2), Sophia Senegal (1)
Digs Jessica Jacobs (20), Sophia Senegal (20), Bailey Ash (17)

Individual Statistics

US Sports University

US SPORT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Gonzalez, Anais 4 0 0 0 0 1 0 1 0 1-0 0 0 0 17 0 1 1.0
8 8 Burns, Vera 4 2 1 8 .125 0 0 0 0 0-0 0 2 0 1 0 0 3.0
10 10 McMurtray, Emmory 4 12 9 38 .079 0 0 1 4 1-4 0 1 0 11 0 3 13.5
12 12 Davis, Brenna 4 6 5 30 .033 0 0 0 0 0-0 0 0 0 0 0 0 6.0
13 13 Dupris, Jeya 4 2 1 16 .063 27 0 1 4 1-4 0 1 0 20 0 0 3.5
14 14 Cortez, Karyssa 4 0 0 0 0 0 0 1 2 1-2 0 0 0 4 0 1 1.0
18 18 Gideon, Hannah 4 7 6 32 .031 0 0 0 0 0-0 1 1 0 0 0 0 8.5
19 19 Holston, Braeden 4 1 3 8 -.250 2 0 0 0 0-0 0 0 0 10 0 2 1.0
20 20 Maxwell, Lexey 4 5 1 12 .333 0 0 1 0 1-0 0 2 0 0 0 0 7.0
7 7 Tyner, Chlorissa 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
4 4 Jefferson, Kymera 1 0 1 4 -.250 0 0 0 0 0-0 0 1 0 0 0 1 0.5
TM TM Team 0 0 -
Totals 35 27 148 .054 30 0 5 11 5-11 1 8 0 64 0 8 45
US SPORT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Gonzalez, Anais 4 0 0 0 17 0 1 1.0
8 8 Burns, Vera 4 0 2 0 1 0 0 3.0
10 10 McMurtray, Emmory 4 0 1 0 11 0 3 13.5
12 12 Davis, Brenna 4 0 0 0 0 0 0 6.0
13 13 Dupris, Jeya 4 0 1 0 20 0 0 3.5
14 14 Cortez, Karyssa 4 0 0 0 4 0 1 1.0
18 18 Gideon, Hannah 4 1 1 0 0 0 0 8.5
19 19 Holston, Braeden 4 0 0 0 10 0 2 1.0
20 20 Maxwell, Lexey 4 0 2 0 0 0 0 7.0
7 7 Tyner, Chlorissa 2 0 0 0 1 0 0 0.0
4 4 Jefferson, Kymera 1 0 1 0 0 0 1 0.5
TM TM Team 0
Totals 1 8 0 64 0 8 45

Trinity College of Florida

TRINITY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jessica Jacobs 4 1 0 7 .143 2 0 0 0 0-0 0 0 0 20 0 3 1.0
5 5 Bailey Ash 4 1 3 8 -.250 0 0 5 3 5-3 0 0 0 17 0 0 6.0
7 7 Jemore Baker 4 2 1 12 .083 0 0 0 0 0-0 2 0 0 2 0 0 4.0
8 8 Nora Dunn 4 3 1 12 .167 28 0 1 0 1-0 0 4 0 8 0 0 6.0
9 9 Sophia Senegal 4 7 6 34 .029 1 0 2 2 2-2 0 0 0 20 0 0 9.0
12 12 Temple Jones 4 16 6 35 .286 1 0 0 1 0-1 11 2 0 6 0 0 28.0
13 13 Sadie Jones 4 5 3 22 .091 0 0 1 2 1-2 0 1 0 3 0 0 6.5
3 3 Rhyanna Davis 2 2 2 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
18 18 Dixie Peterson 1 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 2 0.0
TM TM Team 0 0 -
Totals 37 22 136 .110 33 0 9 8 9-8 13 7 0 79 0 5 62.5
TRINITY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jessica Jacobs 4 0 0 0 20 0 3 1.0
5 5 Bailey Ash 4 0 0 0 17 0 0 6.0
7 7 Jemore Baker 4 2 0 0 2 0 0 4.0
8 8 Nora Dunn 4 0 4 0 8 0 0 6.0
9 9 Sophia Senegal 4 0 0 0 20 0 0 9.0
12 12 Temple Jones 4 11 2 0 6 0 0 28.0
13 13 Sadie Jones 4 0 1 0 3 0 0 6.5
3 3 Rhyanna Davis 2 0 0 0 0 0 0 2.0
18 18 Dixie Peterson 1 0 0 0 3 0 2 0.0
TM TM Team 0
Totals 13 7 0 79 0 5 62.5