Skip To Main Content

United States Sports University

US Sports University () -VS- Trinity College of Florida ()

Box Score

US Sports University logo
3
vs
Trinity College of Florida logo
2

US Sports University ()
-VS-
Trinity College of Florida ()

Team Score By Period
Team 1 2 3 4 5
Winner US Sports University US SPORT 25 23 26 25 15
Trinity College of Florida TRINITY 27 25 24 18 12
Date:
10/16/2026
Time:
6:00 PM
Site:
Trinity, Florida ()
Attendance:
0

Match Details

Game Statistics By Set
Set US Sports University Trinity College of Florida
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
US SPORT - TRINITY
Points
73.0
62.0
Kills
60
52
Aces
10
6
Blocks
3
4
Assists
53
44
Digs
111
106

Game Leaders

US SPORT - Leaders
Statistic Leaders
Kills McMurtray, Emmory (21), Davis, Brenna (10), Dupris, Jeya (8)
Aces McMurtray, Emmory (3), Cortez, Karyssa (3), Davis, Brenna (1)
Blocks Maxwell, Lexey (3.0), McMurtray, Emmory (1.0), Davis, Brenna (1.0)
Assists Dupris, Jeya (41), Holston, Braeden (4), Gonzalez, Anais (3)
Digs McMurtray, Emmory (25), Cortez, Karyssa (23), Holston, Braeden (20)
TRINITY - Leaders
Statistic Leaders
Kills Temple Jones (24), Sophia Senegal (11), Jemore Baker (6)
Aces Nora Dunn (2), Dixie Peterson (2), Jessica Jacobs (1)
Blocks Temple Jones (4.0), Sadie Jones (3.0), Zoemis Arguelles (1.0)
Assists Nora Dunn (35), Jessica Jacobs (6), Bailey Ash (1)
Digs Jessica Jacobs (32), Sophia Senegal (24), Nora Dunn (17)

Individual Statistics

US Sports University

US SPORT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Gonzalez, Anais 5 0 0 0 0 3 0 0 1 0-1 0 0 0 10 0 0 0.0
8 8 Burns, Vera 5 5 1 17 .235 0 0 0 0 0-0 0 0 0 1 0 0 5.0
10 10 McMurtray, Emmory 5 21 10 65 .169 3 0 3 4 3-4 0 1 0 25 0 4 24.5
13 13 Dupris, Jeya 5 8 2 18 .333 41 0 1 2 1-2 0 1 0 16 0 0 9.5
14 14 Cortez, Karyssa 5 0 0 2 .000 1 0 3 2 3-2 0 0 0 23 0 2 3.0
18 18 Gideon, Hannah 5 7 7 39 .000 0 0 1 0 1-0 0 0 0 7 0 0 8.0
19 19 Holston, Braeden 5 1 2 10 -.100 4 0 1 0 1-0 0 0 0 20 0 1 2.0
20 20 Maxwell, Lexey 5 7 4 28 .107 0 0 0 0 0-0 0 3 0 4 0 0 8.5
12 12 Davis, Brenna 4 10 4 25 .240 0 0 1 0 1-0 0 1 0 5 0 0 11.5
7 7 Tyner, Chlorissa 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
4 4 Jefferson, Kymera 1 1 3 7 -.286 1 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 60 33 211 .128 53 0 10 11 10-11 0 6 0 111 0 7 73
US SPORT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Gonzalez, Anais 5 0 0 0 10 0 0 0.0
8 8 Burns, Vera 5 0 0 0 1 0 0 5.0
10 10 McMurtray, Emmory 5 0 1 0 25 0 4 24.5
13 13 Dupris, Jeya 5 0 1 0 16 0 0 9.5
14 14 Cortez, Karyssa 5 0 0 0 23 0 2 3.0
18 18 Gideon, Hannah 5 0 0 0 7 0 0 8.0
19 19 Holston, Braeden 5 0 0 0 20 0 1 2.0
20 20 Maxwell, Lexey 5 0 3 0 4 0 0 8.5
12 12 Davis, Brenna 4 0 1 0 5 0 0 11.5
7 7 Tyner, Chlorissa 2 0 0 0 0 0 0 0.0
4 4 Jefferson, Kymera 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 0 6 0 111 0 7 73

Trinity College of Florida

TRINITY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jessica Jacobs 5 0 1 7 -.143 6 0 1 3 1-3 0 0 0 32 0 1 1.0
5 5 Bailey Ash 5 1 1 7 .000 1 0 1 4 1-4 0 0 0 11 0 2 2.0
7 7 Jemore Baker 5 6 1 22 .227 0 0 0 0 0-0 0 0 0 2 0 0 6.0
8 8 Nora Dunn 5 2 0 18 .111 35 0 2 0 2-0 0 0 0 17 0 0 4.0
9 9 Sophia Senegal 5 11 6 46 .109 1 0 0 4 0-4 0 0 0 24 0 1 11.0
12 12 Temple Jones 5 24 3 47 .447 0 0 0 2 0-2 0 4 0 10 0 0 26.0
18 18 Dixie Peterson 5 0 1 1 -1.000 1 0 2 4 2-4 0 0 0 3 0 2 2.0
3 3 Rhyanna Davis 4 3 3 10 .000 0 0 0 0 0-0 0 0 0 2 0 0 3.0
13 13 Sadie Jones 4 1 3 25 -.080 0 0 0 0 0-0 0 3 0 3 0 0 2.5
33 33 Zoemis Arguelles 2 4 3 18 .056 0 0 0 1 0-1 0 1 0 2 0 0 4.5
TM TM Team 0 0 -
Totals 52 22 201 .149 44 0 6 18 6-18 0 8 0 106 0 6 62
TRINITY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jessica Jacobs 5 0 0 0 32 0 1 1.0
5 5 Bailey Ash 5 0 0 0 11 0 2 2.0
7 7 Jemore Baker 5 0 0 0 2 0 0 6.0
8 8 Nora Dunn 5 0 0 0 17 0 0 4.0
9 9 Sophia Senegal 5 0 0 0 24 0 1 11.0
12 12 Temple Jones 5 0 4 0 10 0 0 26.0
18 18 Dixie Peterson 5 0 0 0 3 0 2 2.0
3 3 Rhyanna Davis 4 0 0 0 2 0 0 3.0
13 13 Sadie Jones 4 0 3 0 3 0 0 2.5
33 33 Zoemis Arguelles 2 0 1 0 2 0 0 4.5
TM TM Team 0
Totals 0 8 0 106 0 6 62