Skip To Main Content

United States Sports University

United States Sports University () -VS- Rust (MS) ()

Box Score

United States Sports University logo
3
vs
Rust (MS) logo
2

United States Sports University ()
-VS-
Rust (MS) ()

Team Score By Period
Team 1 2 3 4 5
Winner United States Sports University UNITED S 25 18 15 25 15
Rust (MS) RUST (MS 16 25 25 15 10
Date:
9/19/2026
Time:
12:00 PM
Site:
Holly Springs, Miss. ()
Attendance:
0

Match Details

Game Statistics By Set
Set United States Sports University Rust (MS)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UNITED S - RUST (MS
Points
60.0
39.0
Kills
45
24
Aces
15
5
Blocks
0
10
Assists
34
24
Digs
65
66

Game Leaders

UNITED S - Leaders
Statistic Leaders
Kills McMurtray, Emmory (17), Gideon, Hannah (11), Foote, Jursey (5)
Aces Gideon, Hannah (5), Foote, Jursey (3), Maxwell, Lexey (3)
Blocks Craig, Cecilia (0.0), Jefferson, Kymera (0.0), Burns, Vera (0.0)
Assists Foote, Jursey (31), Dupris, Jeya (2), Morin, Oriana (1)
Digs Holston, Braeden (19), McMurtray, Emmory (15), Foote, Jursey (9)
RUST (MS - Leaders
Statistic Leaders
Kills Haya Winfield (8), Mykaylah Gray (5), Elidjah Abomo (5)
Aces Makynzie MClaws (2), Adyson Fralix (2), Manoela Rosa (1)
Blocks Elidjah Abomo (4.0), Trinity Avrilien (3.0), Haya Winfield (1.0)
Assists Makynzie MClaws (23), Manoela Rosa (1)
Digs Manoela Rosa (14), Mariane Barboza (13), Makynzie MClaws (12)

Individual Statistics

United States Sports University

UNITED S - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Craig, Cecilia 3 2 0 2 1.000 0 0 0 0 0-0 0 0 0 7 0 0 2.0
4 4 Jefferson, Kymera 3 3 0 13 .231 0 0 0 0 0-0 0 0 0 0 0 0 3.0
8 8 Burns, Vera 3 3 0 10 .300 0 0 0 0 0-0 0 0 0 1 0 0 3.0
9 9 Foote, Jursey 3 5 0 12 .417 31 0 3 0 3-0 0 0 0 9 0 0 8.0
10 10 McMurtray, Emmory 3 17 0 40 .425 0 0 2 0 2-0 0 0 0 15 0 0 19.0
11 11 Morin, Oriana 3 2 0 1 2.000 1 0 0 0 0-0 0 0 0 6 0 0 2.0
13 13 Dupris, Jeya 3 2 0 17 .118 2 0 2 0 2-0 0 0 0 0 0 0 4.0
14 14 Cortez, Karyssa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Gideon, Hannah 3 11 0 39 .282 0 0 5 0 5-0 0 0 0 8 0 0 16.0
19 19 Holston, Braeden 3 0 0 0 0 0 0 0 0 0-0 0 0 0 19 0 0 0.0
20 20 Maxwell, Lexey 3 0 0 8 .000 0 0 3 0 3-0 0 0 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 45 0 142 .317 34 0 15 0 15-0 0 0 0 65 0 0 60
UNITED S - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Craig, Cecilia 3 0 0 0 7 0 0 2.0
4 4 Jefferson, Kymera 3 0 0 0 0 0 0 3.0
8 8 Burns, Vera 3 0 0 0 1 0 0 3.0
9 9 Foote, Jursey 3 0 0 0 9 0 0 8.0
10 10 McMurtray, Emmory 3 0 0 0 15 0 0 19.0
11 11 Morin, Oriana 3 0 0 0 6 0 0 2.0
13 13 Dupris, Jeya 3 0 0 0 0 0 0 4.0
14 14 Cortez, Karyssa 3 0 0 0 0 0 0 0.0
18 18 Gideon, Hannah 3 0 0 0 8 0 0 16.0
19 19 Holston, Braeden 3 0 0 0 19 0 0 0.0
20 20 Maxwell, Lexey 3 0 0 0 0 0 0 3.0
TM TM Team 0
Totals 0 0 0 65 0 0 60

Rust (MS)

RUST (MS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Trinity Avrilien 3 3 5 19 -.105 0 0 0 0 0-0 3 0 3 2 0 1 6.0
3 3 Makynzie MClaws 3 0 0 7 .000 23 0 2 2 2-2 0 0 0 12 0 0 2.0
4 4 Mykaylah Gray 3 5 2 17 .176 0 0 0 0 0-0 0 0 0 3 0 0 5.0
5 5 Nakiyah Hoskins 3 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 4 0.0
7 7 Jolandra Hill 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Haya Winfield 3 8 1 21 .333 0 0 0 0 0-0 1 0 1 1 0 0 9.0
13 13 Cameryn Morris 3 1 4 14 -.214 0 0 0 1 0-1 0 0 0 5 0 1 1.0
14 14 Elidjah Abomo 3 5 7 23 -.087 0 0 0 1 0-1 4 0 1 0 0 0 9.0
15 15 Manoela Rosa 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 14 0 2 1.0
19 19 Mariane Barboza 3 2 3 16 -.063 0 0 0 1 0-1 1 0 1 13 0 3 3.0
24 24 Adyson Fralix 3 0 0 0 0 0 0 2 1 2-1 0 0 0 6 0 0 2.0
25 25 Lauren Bennett 3 0 6 6 -1.000 0 0 0 0 0-0 1 0 1 1 0 1 1.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 28 124 -.032 24 0 5 8 5-8 10 0 7 66 0 12 39
RUST (MS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Trinity Avrilien 3 3 0 3 2 0 1 6.0
3 3 Makynzie MClaws 3 0 0 0 12 0 0 2.0
4 4 Mykaylah Gray 3 0 0 0 3 0 0 5.0
5 5 Nakiyah Hoskins 3 0 0 0 9 0 4 0.0
7 7 Jolandra Hill 3 0 0 0 0 0 0 0.0
9 9 Haya Winfield 3 1 0 1 1 0 0 9.0
13 13 Cameryn Morris 3 0 0 0 5 0 1 1.0
14 14 Elidjah Abomo 3 4 0 1 0 0 0 9.0
15 15 Manoela Rosa 3 0 0 0 14 0 2 1.0
19 19 Mariane Barboza 3 1 0 1 13 0 3 3.0
24 24 Adyson Fralix 3 0 0 0 6 0 0 2.0
25 25 Lauren Bennett 3 1 0 1 1 0 1 1.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 10 0 7 66 0 12 39