Skip To Main Content

United States Sports University

2025 Volleyball Cumulative Statistics

Team (1-21)

Overall Team Statistics
Statistic US Sports University Opponents
Attack
Kills 458 304
Errors 430 94
Attempts 1817 738
Percent .015 .285
Kills Per Set 6.6 4.4
Set
Assists 431 270
Assists Per Set 6.2 3.9
Ball Handling Errors 43 3
Serve
Aces 144 119
Errors 203 68
Aces Per Set 2.1 1.7
Receptions
Errors 266 57
Errors Per Set 3.9 .8
Defense
Digs 858 344
Digs Per Set 12.4 5.0
Blocking
Solo 20 8
Assists 59 52
Errors 14 6
Blocks 49.5 34.0
Blocks Per Set .7 .5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Craig, Cecilia 69 22 22 65.5 0.95 33 0.48 31 135 .015 5 0.07 19 0.28 31
2 Patterson, Kaylee 45 15 12 31.5 0.70 11 0.24 11 66 .000 170 3.78 20 0.44 19
5 Lamb, Aubree 66 21 17 24.5 0.37 5 0.08 11 59 -.102 20 0.30 19 0.29 24
6 Dupris, Jeya 69 22 22 189.0 2.74 142 2.06 73 421 .164 172 2.49 35 0.51 40
7 Tyner, Chlorissa 44 18 6 11.0 0.25 0 0.00 1 6 -.167 7 0.16 11 0.25 11
8 Burns, Vera 66 21 21 56.0 0.85 41 0.62 37 177 .023 0 0.00 0 0.00 3
9 Tucker, Aubrianna 53 18 5 38.5 0.73 37 0.70 55 181 -.099 4 0.08 0 0.00 1
10 Mcmurtray, Emmory 63 21 21 135.5 2.15 110 1.75 118 432 -.019 18 0.29 24 0.38 37
11 Morin, Oriana 68 22 2 20.0 0.29 4 0.06 3 14 .071 29 0.43 16 0.24 36
12 Davis, Brenna 68 22 4 77.5 1.14 73 1.07 82 311 -.029 1 0.01 0 0.00 0
13 Beasley, Hayden 10 8 0 2.0 0.20 2 0.20 8 15 -.400 5 0.50 0 0.00 1
Total 69 22 651.0 9.43 458 6.64 430 1817 .015 431 6.25 144 2.09 203
Opponents 69 22 457.0 6.62 304 4.41 94 738 .285 270 3.91 119 1.72 68

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Craig, Cecilia 69 23 0.33 4 4 .000 0.06 5 17 22.0 0.32 4 2
2 Patterson, Kaylee 45 63 1.40 2 4 .500 0.04 0 1 1.0 0.02 0 15
5 Lamb, Aubree 66 153 2.32 59 144 .590 0.89 0 1 1.0 0.02 0 2
6 Dupris, Jeya 69 100 1.45 9 16 .438 0.13 3 18 21.0 0.30 3 8
7 Tyner, Chlorissa 44 32 0.73 31 79 .608 0.70 0 0 0 0.00 0 0
8 Burns, Vera 66 7 0.11 6 2 -2.000 0.09 10 10 20.0 0.30 4 0
9 Tucker, Aubrianna 53 17 0.32 4 16 .750 0.08 0 3 3.0 0.06 2 1
10 Mcmurtray, Emmory 63 165 2.62 45 150 .700 0.71 0 3 3.0 0.05 0 5
11 Morin, Oriana 68 262 3.85 59 203 .709 0.87 0 0 0 0.00 0 4
12 Davis, Brenna 68 29 0.43 14 19 .263 0.21 2 5 7.0 0.10 1 5
13 Beasley, Hayden 10 6 0.60 2 0 .000 0.20 0 0 0 0.00 0 0
Total 69 857 12.42 263 637 .587 3.81 20 58 49.0 0.71 14 42
Opponents 69 344 4.99 57 323 .824 0.83 8 52 34.0 0.49 6 3

Match-By-Match

US Sports University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 at Mississippi Gulf Coa L 3 18 19 62 -.016 17 5 4 18 30 1 4 0 3.0 1 26.0
8/23/2025 at Coastal Alabama Community College - South L 3 14 16 58 -.034 13 0 9 12 39 0 2 0 1.0 2 15.0
8/30/2025 at Coastal Alabama Community College - North L 3 19 17 63 .032 19 6 4 15 26 2 2 1 3.0 4 28.0
9/12/2025 at Miles L 3 15 13 63 .032 14 1 10 16 21 0 4 0 2 1 18.0
9/13/2025 vs Stillman College L 3 24 21 91 .033 24 8 8 13 36 1 2 0 2.0 0 34.0
9/13/2025 at MUW L 3 18 17 81 .012 18 7 11 12 27 0 4 0 2 0 27.0
9/16/2025 at Pensacola Christian College L 3 15 28 87 -.149 15 6 8 8 38 0 0 2 0.0 0 21.0
9/19/2025 vs Georgia College L 3 10 22 55 -.218 10 6 9 11 13 1 0 0 1 0 17.0
9/19/2025 at West Ala. L 3 10 19 70 -.129 10 3 2 13 28 0 0 0 0 2 13.0
9/24/2025 at Coastal Alabama Comm L 3 20 16 71 .056 19 6 14 15 43 0 2 0 1.0 2 27.0
9/27/2025 at Meridian Community College L 5 38 23 132 .114 37 10 14 17 71 4 5 1 6.5 5 54.5
9/30/2025 at Andrew College L 4 33 27 148 .041 22 8 17 15 114 2 4 1 4.0 5 45.0
9/30/2025 at Trinity College of Jacksonville W 3 35 13 99 .222 33 7 7 4 49 1 6 1 4.0 2 46.0
10/03/2025 at Meridian Community College L 3 23 20 73 .041 24 11 11 11 36 1 10 1 6.0 5 40.0
10/03/2025 at Itawamba Community College L 3 24 19 86 .058 22 11 5 17 37 2 0 1 2.0 2 37.0
10/04/2025 at Jones College L 3 17 17 67 .000 16 11 11 13 24 2 2 0 3.0 4 31.0
10/04/2025 at Pearl River Community College L 3 21 17 94 .043 20 6 6 7 54 2 2 4 3.0 0 30.0
10/17/2025 at Pensacola Christian College L 3 25 23 101 .020 23 3 10 5 41 0 4 2 2.0 1 30.0
10/21/2025 at Miles L 3 18 18 66 .000 18 9 9 18 24 0 2 0 1 3 28.0
10/23/2025 at Bishop State Community College L 3 23 23 95 .000 23 6 13 3 46 1 0 0 1.0 4 30.0
10/25/2025 at Louisiana Christian L 3 19 18 75 .013 18 8 9 11 29 0 4 0 2.0 0 29.0
11/03/2025 at Stillman College L 3 19 24 80 -.063 16 6 12 12 32 0 0 0 0.0 0 25.0
US Sports University 69 458 430 1817 .015 431 144 203 266 858 20 59 14 49.5 43 651.5
Opponents 69 304 94 738 .285 270 119 68 57 344 8 52 6 34.0 3 457.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 6.64
Assists Per Set 6.25
Service Aces Per Set 2.09
Reception Errors Per Set 3.86
Digs Per Set 12.43
Blocks Per Set 0.72
Ball Handling Errors Per Set 0.62
Points Per Set 9.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 Mississippi Gulf Coa W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/23/2025 Coastal Alabama Community College - South W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/30/2025 Coastal Alabama Community College - North W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2025 Miles W 3 33 11 70 .314 30 16 8 1 32 0 10 0 5 0 54.0
9/13/2025 vs Stillman College W 3 27 10 79 .215 27 13 5 8 38 2 0 0 2.0 0 42.0
9/13/2025 MUW W 3 29 17 81 .148 25 12 10 7 38 1 4 0 3 0 44.0
9/16/2025 Pensacola Christian College W 3 31 6 82 .305 27 8 7 6 41 1 6 2 4.0 0 43.0
9/19/2025 vs Georgia College W 3 31 4 49 .551 30 11 6 6 21 0 4 0 2 0 44.0
9/19/2025 West Ala. W 3 37 2 76 .461 30 13 7 3 36 0 4 1 2 0 52.0
9/24/2025 Coastal Alabama Comm W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2025 Meridian Community College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/30/2025 Andrew College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/30/2025 Trinity College of Jacksonville L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/03/2025 Meridian Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/03/2025 Itawamba Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/04/2025 Jones College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/04/2025 Pearl River Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/17/2025 Pensacola Christian College W 3 34 11 90 .256 31 5 2 3 49 2 10 1 7.0 1 46.0
10/21/2025 Miles W 3 25 9 60 .267 21 18 6 9 24 0 2 0 1 2 44.0
10/23/2025 Bishop State Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/25/2025 Louisiana Christian W 3 32 15 83 .205 27 11 6 8 31 1 6 1 4.0 0 47.0
11/03/2025 Stillman College W 3 25 9 68 .235 22 12 11 6 34 1 6 1 4.0 0 41.0
Opponents 69 304 94 738 .285 270 119 68 57 344 8 52 6 34.0 3 457.0
US Sports University 69 458 430 1817 .015 431 144 203 266 858 20 59 14 49.5 43 651.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 4.41
Assists Per Set 3.91
Service Aces Per Set 1.72
Reception Errors Per Set 0.83
Digs Per Set 4.99
Blocks Per Set 0.49
Ball Handling Errors Per Set 0.04
Points Per Set 6.62

Leaders

Team Leaders: Kills
Player High
Kills
Dupris, Jeya 142
Mcmurtray, Emmory 110
Davis, Brenna 73
Burns, Vera 41
Tucker, Aubrianna 37
Team Leaders: Assists
Player High
Assists
Dupris, Jeya 172
Patterson, Kaylee 170
Morin, Oriana 29
Lamb, Aubree 20
Mcmurtray, Emmory 18
Team Leaders: Service Aces
Player High
Service Aces
Dupris, Jeya 35
Mcmurtray, Emmory 24
Patterson, Kaylee 20
Craig, Cecilia 19
Lamb, Aubree 19
Team Leaders: Digs
Player High
Digs
Morin, Oriana 262
Mcmurtray, Emmory 165
Lamb, Aubree 153
Dupris, Jeya 100
Patterson, Kaylee 63
Team Leaders: Blocks
Player High
Blocks
Craig, Cecilia 22.0
Dupris, Jeya 21.0
Burns, Vera 20.0
Davis, Brenna 7.0
Mcmurtray, Emmory 3.0