Skip To Main Content

United States Sports University

2025 Volleyball Cumulative Statistics

Team (1-20)

Overall Team Statistics
Statistic US Sports University Opponents
Attack
Kills 444 279
Errors 402 85
Attempts 1721 670
Percent .024 .290
Kills Per Set 6.6 4.2
Set
Assists 430 248
Assists Per Set 6.4 3.7
Ball Handling Errors 43 3
Serve
Aces 140 107
Errors 188 57
Aces Per Set 2.1 1.6
Receptions
Errors 256 51
Errors Per Set 3.8 .8
Defense
Digs 783 310
Digs Per Set 11.7 4.6
Blocking
Solo 22 7
Assists 60 46
Errors 14 5
Blocks 52.0 30.0
Blocks Per Set .8 .4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Craig, Cecelia 12 4 4 10.5 0.88 3 0.25 6 15 -.200 0 0.00 7 0.58 8  
1 Craig, Cecilia 52 16 16 51.5 0.99 27 0.52 24 114 .026 4 0.08 11 0.21 19
2 Patteron, Kaylee 3 1 1 3.0 1.00 2 0.67 3 11 -.091 13 4.33 1 0.33 3  
2 Patterson, Kaylee 40 13 10 25.5 0.64 9 0.23 5 55 .073 157 3.93 16 0.40 13
5 Lamb, Aubree 61 19 16 24.5 0.40 5 0.08 10 51 -.098 16 0.26 19 0.31 20
6 Dupris, Jeya 64 20 20 186.0 2.91 138 2.16 63 387 .194 170 2.66 35 0.55 36
7 Tyner, Chlorissa 41 17 5 11.0 0.27 0 0.00 1 5 -.200 4 0.10 11 0.27 10
8 Burns, Vera 61 19 19 50.5 0.83 36 0.59 33 154 .019 0 0.00 0 0.00 3
9 Tucker, Aubrianna 52 17 5 39.0 0.75 38 0.73 56 175 -.103 3 0.06 0 0.00 0
10 Mcmurtay, Emmory 1 1 1 1.0 1.00 1 1.00 1 6 .000 0 0.00 0 0.00 0  
10 Mcmurtray, Emmory 57 18 18 126.0 2.21 98 1.72 107 390 -.023 15 0.26 27 0.47 33
11 Morin, Oriana 63 20 1 13.0 0.21 1 0.02 2 9 -.111 28 0.44 12 0.19 32
12 Davis, Brenna 63 20 4 74.0 1.17 69 1.10 71 275 -.007 1 0.02 0 0.00 0
13 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Beasley, Hayden 7 6 0 2.0 0.29 2 0.29 7 11 -.455 5 0.71 0 0.00 1
Total 67 21 617.5 9.22 429 6.40 389 1658 .024 416 6.21 139 2.07 178
Opponents 67 21 416.0 6.21 279 4.16 85 670 .290 248 3.70 107 1.60 57

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Craig, Cecelia 12 2 0.17 1 3 .667 0.08 0 1 1.0 0.08 0 1  
1 Craig, Cecilia 52 18 0.35 3 0 .000 0.06 6 15 21.0 0.40 3 1
2 Patteron, Kaylee 3 5 1.67 1 2 .500 0.33 0 0 0 0.00 0 0  
2 Patterson, Kaylee 40 51 1.28 2 1 -1.000 0.05 0 1 1.0 0.03 0 13
5 Lamb, Aubree 61 133 2.18 50 110 .545 0.82 0 1 1.0 0.02 0 3
6 Dupris, Jeya 64 86 1.34 8 14 .429 0.13 4 18 22.0 0.34 3 8
7 Tyner, Chlorissa 41 29 0.71 31 74 .581 0.76 0 0 0 0.00 0 0
8 Burns, Vera 61 8 0.13 4 0 .000 0.07 10 9 19.0 0.31 5 0
9 Tucker, Aubrianna 52 16 0.31 3 15 .800 0.06 0 2 2.0 0.04 2 1
10 Mcmurtay, Emmory 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
10 Mcmurtray, Emmory 57 140 2.46 44 115 .617 0.77 0 2 2.0 0.04 0 4
11 Morin, Oriana 63 238 3.78 57 173 .671 0.90 0 0 0 0.00 0 4
12 Davis, Brenna 63 30 0.48 14 11 -.273 0.22 2 6 8.0 0.13 1 6
13 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Beasley, Hayden 7 4 0.57 1 0 .000 0.14 0 0 0 0.00 0 0
Total 67 761 11.36 246 520 .527 3.67 22 55 49.5 0.74 14 41
Opponents 67 310 4.63 51 289 .824 0.76 7 46 30.0 0.45 5 3

Match-By-Match

US Sports University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 at Mississippi Gulf Coa L 3 18 19 62 -.016 17 5 4 18 30 1 4 0 3.0 1 26.0
8/23/2025 at Coastal Alabama Community College - South L 3 14 16 58 -.034 13 0 9 12 39 0 2 0 1.0 2 15.0
8/30/2025 at Coastal Alabama Community College - North L 3 19 17 63 .032 19 6 4 15 26 2 2 1 3.0 4 28.0
9/12/2025 at Miles L 3 15 13 63 .032 14 1 10 16 21 0 4 0 2 1 18.0
9/13/2025 vs Stillman College L 3 24 21 91 .033 24 8 8 13 36 1 2 0 2.0 0 34.0
9/13/2025 at MUW L 3 18 17 81 .012 18 7 11 12 27 0 4 0 2 0 27.0
9/16/2025 at Pensacola Christian College L 3 15 28 87 -.149 15 6 8 8 38 0 0 2 0.0 0 21.0
9/19/2025 vs Georgia College L 3 10 22 55 -.218 10 6 9 11 13 1 0 0 1 0 17.0
9/19/2025 at West Ala. L 3 10 19 70 -.129 10 3 2 13 28 0 0 0 0 2 13.0
9/24/2025 at Coastal Alabama Comm L 3 20 16 71 .056 19 6 14 15 43 0 2 0 1.0 2 27.0
9/27/2025 at Meridian Community College L 5 38 23 132 .114 37 10 14 17 71 4 5 1 6.5 5 54.5
9/27/2025 at Meridian Community College L 5 38 23 132 .114 37 10 14 17 71 4 5 1 6.5 5 54.5
9/30/2025 at Trinity College of Jacksonville W 3 35 13 99 .222 33 7 7 4 49 1 6 1 4.0 2 46.0
10/03/2025 at Meridian Community College L 3 23 20 73 .041 24 11 11 11 36 1 10 1 6.0 5 40.0
10/03/2025 at Itawamba Community College L 3 24 19 86 .058 22 11 5 17 37 2 0 1 2.0 2 37.0
10/04/2025 at Jones College L 3 17 17 67 .000 16 11 11 13 24 2 2 0 3.0 4 31.0
10/04/2025 at Pearl River Community College L 3 21 17 94 .043 20 6 6 7 54 2 2 4 3.0 0 30.0
10/17/2025 at Pensacola Christian College L 3 25 23 101 .020 23 3 10 5 41 0 4 2 2.0 1 30.0
10/21/2025 at Miles L 3 18 18 66 .000 18 9 9 18 24 0 2 0 1 3 28.0
10/23/2025 at Bishop State Community College L 3 23 23 95 .000 23 6 13 3 46 1 0 0 1.0 4 30.0
10/25/2025 at Louisiana Christian L 3 19 18 75 .013 18 8 9 11 29 0 4 0 2.0 0 29.0
US Sports University 67 444 402 1721 .024 430 140 188 256 783 22 60 14 52.0 43 636.0
Opponents 67 279 85 670 .290 248 107 57 51 310 7 46 5 30.0 3 416.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 6.63
Assists Per Set 6.42
Service Aces Per Set 2.09
Reception Errors Per Set 3.82
Digs Per Set 11.69
Blocks Per Set 0.78
Ball Handling Errors Per Set 0.64
Points Per Set 9.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 Mississippi Gulf Coa W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/23/2025 Coastal Alabama Community College - South W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/30/2025 Coastal Alabama Community College - North W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2025 Miles W 3 33 11 70 .314 30 16 8 1 32 0 10 0 5 0 54.0
9/13/2025 vs Stillman College W 3 27 10 79 .215 27 13 5 8 38 2 0 0 2.0 0 42.0
9/13/2025 MUW W 3 29 17 81 .148 25 12 10 7 38 1 4 0 3 0 44.0
9/16/2025 Pensacola Christian College W 3 31 6 82 .305 27 8 7 6 41 1 6 2 4.0 0 43.0
9/19/2025 vs Georgia College W 3 31 4 49 .551 30 11 6 6 21 0 4 0 2 0 44.0
9/19/2025 West Ala. W 3 37 2 76 .461 30 13 7 3 36 0 4 1 2 0 52.0
9/24/2025 Coastal Alabama Comm W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2025 Meridian Community College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2025 Meridian Community College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/30/2025 Trinity College of Jacksonville L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/03/2025 Meridian Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/03/2025 Itawamba Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/04/2025 Jones College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/04/2025 Pearl River Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/17/2025 Pensacola Christian College W 3 34 11 90 .256 31 5 2 3 49 2 10 1 7.0 1 46.0
10/21/2025 Miles W 3 25 9 60 .267 21 18 6 9 24 0 2 0 1 2 44.0
10/23/2025 Bishop State Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/25/2025 Louisiana Christian W 3 32 15 83 .205 27 11 6 8 31 1 6 1 4.0 0 47.0
Opponents 67 279 85 670 .290 248 107 57 51 310 7 46 5 30.0 3 416.0
US Sports University 67 444 402 1721 .024 430 140 188 256 783 22 60 14 52.0 43 636.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 4.16
Assists Per Set 3.70
Service Aces Per Set 1.60
Reception Errors Per Set 0.76
Digs Per Set 4.63
Blocks Per Set 0.45
Ball Handling Errors Per Set 0.04
Points Per Set 6.21

Leaders

Team Leaders: Kills
Player High
Kills
Dupris, Jeya 138
Mcmurtray, Emmory 98
Davis, Brenna 69
Tucker, Aubrianna 38
Burns, Vera 36
Team Leaders: Assists
Player High
Assists
Dupris, Jeya 170
Patterson, Kaylee 157
Morin, Oriana 28
Lamb, Aubree 16
Mcmurtray, Emmory 15
Team Leaders: Service Aces
Player High
Service Aces
Dupris, Jeya 35
Mcmurtray, Emmory 27
Lamb, Aubree 19
Patterson, Kaylee 16
Morin, Oriana 12
Team Leaders: Digs
Player High
Digs
Morin, Oriana 238
Mcmurtray, Emmory 140
Lamb, Aubree 133
Dupris, Jeya 86
Patterson, Kaylee 51
Team Leaders: Blocks
Player High
Blocks
Dupris, Jeya 22.0
Craig, Cecilia 21.0
Burns, Vera 19.0
Davis, Brenna 8.0
Mcmurtray, Emmory 2.0