Skip To Main Content

United States Sports University

2026 Women's Soccer Cumulative Statistics

Team (8-4-2, 1-0)

Overall Team Statistics
Statistic US Sports University Opponents
Shots
Goals 33 18
Goals Per Game 2.36 1.29
Shots 288 156
Shots Per Game 20.6 11.1
Shots Percentage 0.115 0.115
Shots On Goal 150-288 82-156
Shots On Goal Percentage 0.521 0.526
Penalties
Yellow Cards 12 5
Red Cards 0 0
Miscellaneous
Assists 19 8
Saves 64 117
Fouls 74 80
Corner Kicks 56 28
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Saulter, Avery 14 14 1131 6 1 13 35 0.171 16 0.457 3-0 1 0-0
12 Snell, Ambria 14 14 1116 5 2 12 38 0.132 20 0.526 2-0 2 0-0
4 Solis, Katherine 14 14 1226 4 4 12 35 0.114 19 0.543 2-0 0 0-0
11 Warner, Ansley 12 11 869 4 4 12 36 0.111 19 0.528 0-0 2 0-0
8 Pulgarin, Kiara 14 12 1086 5 1 11 34 0.147 18 0.529 0-0 0 0-0
16 Gatica, Hailey 6 5 301 4 0 8 16 0.250 10 0.625 0-0 1 1-1
2 Gutierrez, Saneya 14 12 1147 3 2 8 51 0.059 24 0.471 2-0 2 0-0
14 Nichols, Bailey 14 2 596 2 1 5 3 0.667 3 1.000 0-0 0 0-0
5 Raynor, Jordyn 14 4 577 0 2 2 17 0.000 10 0.588 0-0 0 0-0
10 Cain, Cameron 12 12 964 0 1 1 5 0.000 3 0.600 1-0 0 0-0
13 Overstreet, Ryleigh 12 10 748 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Dronet, Avery 13 12 1051 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Gendron, Ronnie 11 0 195 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Hernandez, Teresa 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Huntress, Cadence 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Joullian, Brylee 13 12 1088 0 0 0 9 0.000 3 0.333 0-0 0 0-0
17 Lemus, Vanessa 3 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Martin, Addison 14 14 1214 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Najem, Lamar 4 0 52 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Nielson, Kiana 1 1 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rowell, Kamryn 3 0 97 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Smith, Monica 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13671 33 19 85 288 0.115 150 0.521 12-0 8 1-1
Opponent 14 - 13826 18 8 44 156 0.115 82 0.526 5-0 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
28 Huntress, Cadence 1 0 25:42 0 0.00 1 1.000 0 0 0 1/1 1
27 Martin, Addison 14 14 1214:14 18 1.33 61 0.772 8 4 2 4/1 104
Total 14 - 1239:56 18 1.31 62 0.775 8 4 2 4 105
Opponents 14 - 1239:56 33 2.40 117 0.780 3 184

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Saulter, Avery 1 1 49 3 0 6 8 0.375 4 0.500 0-0 0 0-0
16 Gatica, Hailey 1 0 14 2 0 4 6 0.333 4 0.667 0-0 1 1-1
12 Snell, Ambria 1 1 49 1 1 3 3 0.333 1 0.333 0-0 0 0-0
8 Pulgarin, Kiara 1 1 34 1 0 2 3 0.333 2 0.667 0-0 0 0-0
2 Gutierrez, Saneya 1 1 63 0 1 1 6 0.000 4 0.667 0-0 0 0-0
4 Solis, Katherine 1 1 70 0 1 1 3 0.000 2 0.667 0-0 0 0-0
10 Cain, Cameron 1 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Dronet, Avery 1 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Gendron, Ronnie 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Joullian, Brylee 1 1 70 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Lemus, Vanessa 1 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Martin, Addison 1 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Najem, Lamar 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Nichols, Bailey 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Overstreet, Ryleigh 1 1 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Raynor, Jordyn 1 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Rowell, Kamryn 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 748 7 3 17 32 0.219 18 0.563 12-0 1 1-1
Opponent 1 - 700 0 0 0 2 0.000 2 1.000 5-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
27 Martin, Addison 1 1 70:00 0 0.00 2 1.000 1 0 0 1/0 2
Total 1 - 70:00 0 0.00 2 1.000 1 0 0 1 2
Opponents 1 - 70:00 7 9.00 11 0.611 0 18

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2026 at Arkansas Pine Bluff W 5-2 (1-0-0, 0-0-0) 0-0-0 43 Hailey Gatica (1) (Katherine Solis)
Ansley Warner (2)
Ansley Warner (2)
Avery Saulter (1) (Katherine Solis)
Kiara Pulgain (1) (Katherine Solis)
9/3/2026 at Blue Mountain Christian (MS) W 1-0 (2-0-0) 0 Ambria Snell (1) (Ansley Warner)
9/9/2026 vs Champion Christian College W 7-0 (3-0-0, 1-0-0) 1-0-0 25 Hailey Gatica (2) (Katherine Solis)
Kiara Pulgarin (2) (Ambria Snell)
Avery Saulter (2)
Hailey Gatica (3)
Ambria Snell (2) (Saneya Gutierrez)
Avery Saulter (2)
Avery Saulter (4)
9/14/2026 at Freed-Hardeman (TN) L 2-3 (3-1-0, 1-0) 1-0 0 Katherine Solis (0) (Cameron Cain)
Ambria Snell (0)
9/21/2026 vs Faulkner (AL) W 9-0 (4-1-0) 100 Avery Saulter (0) (Ansley Warner)
Saneya Gutierrez (0) (Ansley Warner)
Avery Saulter (0)
Katherine Solis (0) (Kiara Pulgarin)
Kiara Pulgarin (0) (Saneya Gutierrez)
Kiara Pulgarin (0)
Ansley Warner (0) (Jordyn Raynor)
Bailey Nichols (0) (Ansley Warner)
Katherine Solis (0)
09/23/2026 at The W W 2-1 (5-1-0, 1-0-0) 1-0-0 100 Hailey Gatica (2)
Ansley Warner (3) (Jordyn Raynor)
09/29/2026 at Tuskegee W 2-1 (6-1-0, 0-0-0) 0-0-0 48
10/6/2026 at Huntingdon L 0-3 (6-2-0, 1-0) 1-0 115
10/9/2026 at Johnson & Wales - Charlotte W 2-1 (7-2-0) 134 Bailey Nichols (1) (Ambria Snell)
Saneya Gutierrez (1)
10/13/2026 at LaGrange T 1-1 (4-0-1, 0-0-0) 0-0-0 54 Ambria Snell (2) (Avery Saulter)
10/19/2026 vs Spring Hill L 0-2 (7-3-1, 1-0-0) 1-0-0 0
10/22/2026 vs Trinity College of Jacksonville T 1-1 (7-3-2) 0 Kiara Pulgarin (0) (Ryleigh Overstreet , Bailey Nichols)
11/12/2026 vs Salem University L 0-3 (7-5-2) 0
11/13/2026 vs Bluefield St. W 1-0 (1-1-0) 0 Saneya Gutierrez (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2026 at Arkansas Pine Bluff 5-2 5 3 13 24 0.208 13 0.542 1-0 1 0-0 990
9/3/2026 at Blue Mountain Christian (MS) 1-0 1 1 3 21 0.048 11 0.524 0-0 1 0-0 950
9/9/2026 vs Champion Christian College 7-0 7 3 17 32 0.219 18 0.563 0-0 1 1-1 748
9/14/2026 at Freed-Hardeman (TN) 2-3 2 1 5 9 0.222 5 0.556 0-0 0 0-0 929
9/21/2026 vs Faulkner (AL) 9-0 9 6 24 49 0.184 32 0.653 0-0 1 0-0 1096
09/23/2026 at The W 2-1 2 1 5 23 0.087 9 0.391 1-0 1 0-0 990
09/29/2026 at Tuskegee 2-1 2 0 4 9 0.222 6 0.667 1-0 1 0-0 990
10/6/2026 at Huntingdon 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0 1040
10/9/2026 at Johnson & Wales - Charlotte 2-1 2 1 5 16 0.125 4 0.250 3-0 1 0-0 989
10/13/2026 at LaGrange 1-1 1 1 3 18 0.056 12 0.667 1-0 0 0-0 990
10/19/2026 vs Spring Hill 0-2 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
10/22/2026 vs Trinity College of Jacksonville 1-1 1 2 4 43 0.023 17 0.395 1-0 0 0-0 990
11/12/2026 vs Salem University 0-3 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
11/13/2026 vs Bluefield St. 1-0 1 0 2 13 0.077 11 0.846 1-0 1 0-0 989
Total 33-18 33 19 85 288 0.115 150 0.521 12-0 8 1-1 13671
Opponent - 18 8 44 156 0.115 82 0.526 5-0 4 - 13826

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2026 Arkansas Pine Bluff 5-2 90:00 2 2.00 5 0.714 1 0 0 0 12
9/3/2026 Blue Mountain Christian (MS) 1-0 90:00 0 1.00 3 1.000 1 0 0 1 3
9/9/2026 Champion Christian College 7-0 70:00 0 0.72 2 1.000 1 0 0 1 2
9/14/2026 Freed-Hardeman (TN) 2-3 90:00 3 1.32 10 0.769 0 1 0 0 13
9/21/2026 Faulkner (AL) 9-0 90:00 0 1.05 1 1.000 1 0 0 1 1
09/23/2026 The W 2-1 90:00 1 1.04 4 0.800 1 0 0 0 6
09/29/2026 Tuskegee 2-1 90:00 1 1.03 5 0.833 1 0 0 0 15
10/6/2026 Huntingdon 0-3 90:00 3 1.29 10 0.769 0 1 0 0 13
10/9/2026 Johnson & Wales - Charlotte 2-1 89:56 1 1.25 2 0.667 1 0 0 0 3
10/13/2026 LaGrange 1-1 90:00 1 1.23 4 0.800 0 0 1 0 15
10/19/2026 Spring Hill 0-2 90:00 2 1.30 4 0.667 0 1 0 0 6
10/22/2026 Trinity College of Jacksonville 1-1 90:00 1 1.27 0 0.000 0 0 1 0 1
11/12/2026 Salem University 0-3 90:00 3 1.41 8 0.727 0 1 0 0 11
11/13/2026 Bluefield St. 1-0 90:00 0 1.31 4 1.000 1 0 0 1 4
Totals - 1239 18 1.31 62 0.775 8 4 2 4 105
Opponent - 1239:56 33 2.40 117 0.780 4 8 2 3 184

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2026 Arkansas Pine Bluff 2-5 2 1 5 12 0.167 7 0.583 1-0 0 0-0 976
9/3/2026 Blue Mountain Christian (MS) 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 1081
9/9/2026 Champion Christian College 0-7 0 0 0 2 0.000 2 1.000 0-0 0 0-0 700
9/14/2026 Freed-Hardeman (TN) 3-2 3 1 7 24 0.125 13 0.542 1-0 1 1-1 1000
9/21/2026 Faulkner (AL) 0-9 0 0 0 1 0.000 1 1.000 0-0 0 0-1 1058
09/23/2026 The W 1-2 1 0 2 6 0.167 5 0.833 1-0 0 0-0 990
09/29/2026 Tuskegee 1-2 1 0 2 15 0.067 8 0.533 0-0 0 0-0 990
10/6/2026 Huntingdon 3-0 3 2 8 22 0.136 13 0.591 0-0 1 0-0 1035
10/9/2026 Johnson & Wales - Charlotte 1-2 1 0 2 11 0.091 3 0.273 0-0 0 0-0 1018
10/13/2026 LaGrange 1-1 1 0 2 15 0.067 5 0.333 0-0 0 0-0 990
10/19/2026 Spring Hill 2-0 2 2 6 13 0.154 6 0.462 0-0 1 0-0 990
10/22/2026 Trinity College of Jacksonville 1-1 1 0 2 3 0.333 1 0.333 0-0 0 0-0 1018
11/12/2026 Salem University 3-0 3 2 8 22 0.136 11 0.500 2-0 1 0-0 990
11/13/2026 Bluefield St. 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
Total 18-33 18 8 44 156 0.115 82 0.526 5-0 4 1-2 13826
US Sports University - 33 19 85 288 0.115 150 0.521 12-0 8 - 13671

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2026 Arkansas Pine Bluff 2-5 90:00 5 5.00 8 0.615 0 1 0 0 24
9/3/2026 Blue Mountain Christian (MS) 0-1 90:00 1 3.00 10 0.909 0 1 0 0 11
9/9/2026 Champion Christian College 0-7 70:00 7 4.68 11 0.611 0 1 0 0 18
9/14/2026 Freed-Hardeman (TN) 3-2 90:00 2 3.97 3 0.600 1 0 0 0 5
9/21/2026 Faulkner (AL) 0-9 90:00 9 5.02 23 0.719 0 1 0 0 32
09/23/2026 The W 1-2 90:00 2 4.50 7 0.778 0 1 0 0 23
09/29/2026 Tuskegee 1-2 90:00 2 4.13 4 0.667 0 1 0 0 9
10/6/2026 Huntingdon 3-0 90:00 0 3.60 3 1.000 1 0 0 1 3
10/9/2026 Johnson & Wales - Charlotte 1-2 89:56 2 3.42 2 0.500 0 1 0 0 4
10/13/2026 LaGrange 1-1 90:00 1 3.17 11 0.917 0 0 1 0 18
10/19/2026 Spring Hill 2-0 90:00 0 2.88 6 1.000 1 0 0 1 6
10/22/2026 Trinity College of Jacksonville 1-1 90:00 1 2.72 16 0.941 0 0 1 0 17
11/12/2026 Salem University 3-0 90:00 0 2.50 3 1.000 1 0 0 1 3
11/13/2026 Bluefield St. 0-1 90:00 1 2.40 10 0.909 0 1 0 0 11
Totals - 1239 33 2.40 117 0.780 4 8 2 3 184
US Sports University - 1239:56 18 1.31 62 0.775 8 4 2 4 105

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2026 at Arkansas Pine Bluff 5-2 5/2 3/1 24/12 13/7 0/2 1/1 0/0
9/3/2026 at Blue Mountain Christian (MS) 1-0 1/0 1/0 21/5 11/3 2/1 0/0 0/0
9/9/2026 vs Champion Christian College 7-0 7/0 3/0 32/2 18/2 3/1 0/0 0/0
9/14/2026 at Freed-Hardeman (TN) 2-3 2/3 1/1 9/24 5/13 2/4 0/1 0/0
9/21/2026 vs Faulkner (AL) 9-0 9/0 6/0 49/1 32/1 5/0 0/0 0/0
09/23/2026 at The W 2-1 2/1 1/0 23/6 9/5 4/2 1/1 0/0
09/29/2026 at Tuskegee 2-1 2/1 0/0 9/15 6/8 3/1 1/0 0/0
10/6/2026 at Huntingdon 0-3 0/3 0/2 7/22 3/13 4/5 1/0 0/0
10/9/2026 at Johnson & Wales - Charlotte 2-1 2/1 1/0 16/11 4/3 7/3 3/0 0/0
10/13/2026 at LaGrange 1-1 1/1 1/0 18/15 12/5 7/2 1/0 0/0
10/19/2026 vs Spring Hill 0-2 0/2 0/2 15/13 6/6 2/1 0/0 0/0
10/22/2026 vs Trinity College of Jacksonville 1-1 1/1 2/0 43/3 17/1 10/0 1/0 0/0
11/12/2026 vs Salem University 0-3 0/3 0/2 9/22 3/11 1/4 2/2 0/0
11/13/2026 vs Bluefield St. 1-0 1/0 0/0 13/5 11/4 6/2 1/0 0/0
Totals 33/18 19/8 288/156 150/82 56/28 12/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Faulkner (AL) (9/21/2026)
GOALS 9 Faulkner (AL) (9/21/2026)
ASSISTS 6 Faulkner (AL) (9/21/2026)
SHOTS 49 Faulkner (AL) (9/21/2026)
SHOTS ON GOAL 32 Faulkner (AL) (9/21/2026)
SAVES 10 Freed-Hardeman (TN) (9/14/2026)
Huntingdon (10/6/2026)
FOULS 14 The W (09/23/2026)
CORNER KICKS 10 Trinity College of Jacksonville (10/22/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Huntingdon (10/6/2026)
Salem University (11/12/2026)
GOALS 3 Freed-Hardeman (TN) (9/14/2026)
Huntingdon (10/6/2026)
Salem University (11/12/2026)
ASSISTS 2 Huntingdon (10/6/2026)
Spring Hill (10/19/2026)
Salem University (11/12/2026)
SHOTS 24 Freed-Hardeman (TN) (9/14/2026)
SHOTS ON GOAL 13 Freed-Hardeman (TN) (9/14/2026)
Huntingdon (10/6/2026)
SAVES 23 Faulkner (AL) (9/21/2026)
FOULS 16 Salem University (11/12/2026)
CORNER KICKS 5 Huntingdon (10/6/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bluefield St. (11/13/2026)
GOALS 1 Blue Mountain Christian (MS) (9/3/2026)
LaGrange (10/13/2026)
Trinity College of Jacksonville (10/22/2026)
Bluefield St. (11/13/2026)
ASSISTS 1 Blue Mountain Christian (MS) (9/3/2026)
Freed-Hardeman (TN) (9/14/2026)
The W (09/23/2026)
Johnson & Wales - Charlotte (10/9/2026)
LaGrange (10/13/2026)
SHOTS 7 Freed-Hardeman (TN) (9/14/2026)
Tuskegee (09/29/2026)
Huntingdon (10/6/2026)
Salem University (11/12/2026)
SHOTS ON GOAL 3 Huntingdon (10/6/2026)
Johnson & Wales - Charlotte (10/9/2026)
Salem University (11/12/2026)
SAVES 1 Faulkner (AL) (9/21/2026)
FOULS 1 Arkansas Pine Bluff (08/29/2026)
Faulkner (AL) (9/21/2026)
Tuskegee (09/29/2026)
LaGrange (10/13/2026)
Spring Hill (10/19/2026)
CORNER KICKS 1 Salem University (11/12/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 The W (09/23/2026)
Tuskegee (09/29/2026)
Johnson & Wales - Charlotte (10/9/2026)
LaGrange (10/13/2026)
Trinity College of Jacksonville (10/22/2026)
GOALS 1 The W (09/23/2026)
Tuskegee (09/29/2026)
Johnson & Wales - Charlotte (10/9/2026)
LaGrange (10/13/2026)
Trinity College of Jacksonville (10/22/2026)
ASSISTS 1 Arkansas Pine Bluff (08/29/2026)
Freed-Hardeman (TN) (9/14/2026)
SHOTS 1 Champion Christian College (9/9/2026)
Faulkner (AL) (9/21/2026)
SHOTS ON GOAL 1 Champion Christian College (9/9/2026)
Faulkner (AL) (9/21/2026)
Trinity College of Jacksonville (10/22/2026)
SAVES 2 Freed-Hardeman (TN) (9/14/2026)
Huntingdon (10/6/2026)
Johnson & Wales - Charlotte (10/9/2026)
Salem University (11/12/2026)
FOULS 1 Arkansas Pine Bluff (08/29/2026)
CORNER KICKS 1 Blue Mountain Christian (MS) (9/3/2026)
Champion Christian College (9/9/2026)
Tuskegee (09/29/2026)
Spring Hill (10/19/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Champion Christian College (9/9/2026)
GOALS 3 Champion Christian College (9/9/2026)
ASSISTS 3 Arkansas Pine Bluff (08/29/2026)
Faulkner (AL) (9/21/2026)
SHOTS 9 Faulkner (AL) (9/21/2026)
Trinity College of Jacksonville (10/22/2026)
SHOTS ON GOAL 6 Faulkner (AL) (9/21/2026)
SAVES 10 Freed-Hardeman (TN) (9/14/2026)
Huntingdon (10/6/2026)
FOULS 4 Huntingdon (10/6/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Faulkner (AL) (9/21/2026)
GOALS 9 Faulkner (AL) (9/21/2026)
ASSISTS 6 Faulkner (AL) (9/21/2026)
SHOTS 49 Faulkner (AL) (9/21/2026)
SHOTS ON GOAL 32 Faulkner (AL) (9/21/2026)
SAVES 10 Freed-Hardeman (TN) (9/14/2026)
Huntingdon (10/6/2026)
FOULS 14 The W (09/23/2026)
CORNER KICKS 10 Trinity College of Jacksonville (10/22/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Avery Saulter
Champion Christian College (9/9/2026)
GOALS 3 Avery Saulter
Champion Christian College (9/9/2026)
ASSISTS 3 Solis, Katherine
Ansley Warner
Arkansas Pine Bluff (08/29/2026)
Faulkner (AL) (9/21/2026)
SHOTS 9 Saneya Gutierrez
Ansley Warner
Faulkner (AL) (9/21/2026)
Trinity College of Jacksonville (10/22/2026)
SHOTS ON GOAL 6 Saneya Gutierrez
Faulkner (AL) (9/21/2026)
SAVES 10 Addison Martin
Addison Martin
Freed-Hardeman (TN) (9/14/2026)
Huntingdon (10/6/2026)
FOULS 4 Ambria Snell
Huntingdon (10/6/2026)

Leaders

Team Leaders: Points
Player High
Points
Saulter, Avery 13
Snell, Ambria 12
Solis, Katherine 12
Warner, Ansley 12
Pulgarin, Kiara 11
Team Leaders: Goals
Player High
Goals
Saulter, Avery 6
Snell, Ambria 5
Pulgarin, Kiara 5
Solis, Katherine 4
Warner, Ansley 4
Team Leaders: Assists
Player High
Assists
Solis, Katherine 4
Warner, Ansley 4
Snell, Ambria 2
Gutierrez, Saneya 2
Raynor, Jordyn 2
Team Leaders: Shots
Player High
Shots
Gutierrez, Saneya 51
Snell, Ambria 38
Warner, Ansley 36
Saulter, Avery 35
Solis, Katherine 35
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gutierrez, Saneya 24
Snell, Ambria 20
Solis, Katherine 19
Warner, Ansley 19
Pulgarin, Kiara 18
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Snell, Ambria 2
Warner, Ansley 2
Gutierrez, Saneya 2
Saulter, Avery 1
Gatica, Hailey 1