Skip To Main Content

United States Sports University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Hartman, Dominick .403 1.194 43-35 144 47 58 21 0 8 47 103 .715 18 4 20 2 .479 1 0 5-7
9 Parker, Cory .382 .936 45-36 157 39 60 9 1 2 39 77 .490 15 4 21 3 .446 1 2 7-8
34 Howell, Daniel .350 .951 43-32 123 35 43 8 0 4 34 63 .512 13 9 22 3 .439 3 0 5-8
8 Colston, Napoleon .308 .879 40-27 104 38 32 6 0 0 18 38 .365 25 19 32 0 .514 0 0 11-12
7 Maguire, Alexander (Alex) .287 .747 43-26 101 25 29 3 0 0 20 32 .317 19 7 17 1 .430 1 1 2-3
23 Jacob, Evan .284 .859 46-39 155 24 44 12 0 5 38 71 .458 19 12 21 4 .401 1 0 2-2
28 Jones, Chase .279 .779 46-38 140 33 39 6 0 4 32 57 .407 15 7 23 2 .372 2 6 4-6
19 Jones, Hayden .270 .707 43-32 122 22 33 3 3 0 19 42 .344 16 4 30 2 .363 4 3 9-12
6 Wall, Kade .267 .705 39-32 105 25 28 4 0 0 16 32 .305 17 7 19 4 .400 1 4 5-6
31 Gates, Robert-Isaac 1.000 3.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
1 Braud, Braden .357 1.068 25-21 56 16 20 1 3 1 11 30 .536 18 3 9 2 .532 0 0 4-5
5 Dexter, Gabe .357 .929 13-3 14 2 5 1 0 0 1 6 .429 2 2 5 0 .500 0 0 0-0
16 Garza, Andrew .246 .757 29-20 65 10 16 3 0 1 14 22 .338 16 4 19 0 .419 1 0 1-2
14 Perez, Nate .222 .697 26-1 9 20 2 1 0 0 2 3 .333 1 1 3 0 .364 0 0 8-8
25 Wilsey, John (Porter) .167 .532 19-3 30 4 5 0 0 1 6 8 .267 3 1 13 0 .265 0 0 0-0
24 Polk, Caleb .167 .536 5-4 12 2 2 1 0 0 0 3 .250 2 0 3 0 .286 0 0 0-0
13 Nix, Cooper .091 .305 4-4 11 1 1 0 0 0 2 1 .091 2 0 3 0 .214 1 0 0-1
29 Fletcher, Cooper .000 .429 8-0 4 2 0 0 0 0 0 0 .000 1 2 3 0 .429 0 0 0-0
15 Tyo, Victor .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .309 .862 46-46 1354 345 418 80 7 26 299 590 .436 202 86 264 23 .426 16 16 63-80
Opponents .312 .835 46-46 1333 299 416 59 3 26 271 559 .419 188 62 219 23 .416 17 20 51-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Sauber, Morgan (Henry) 4.28 1.51 7-2 14-10 1 0-0 1 67.1 84 40 32 18 38 13 2 6 275 .305 4 5 0 1 4
11 Guth, Owen 6.23 1.59 6-2 12-8 1 0-0 0 47.2 60 41 33 16 26 6 1 6 194 .309 5 3 1 4 3
17 Carson, Ryan 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 0 0 0 0
32 Moseley, Connor 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 2 0 0 0 7 .143 0 1 0 0 0
9 Parker, Cory 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
34 Howell, Daniel 2.61 1.45 2-1 6-3 1 0-0 0 20.2 21 11 6 9 20 2 0 0 84 .250 0 5 0 1 2
15 Tyo, Victor 3.27 1.45 1-2 10-0 0 0-0 4 11.0 11 7 4 5 15 3 0 0 43 .256 3 4 1 0 1
2 Perez, Giovanny 4.45 1.98 2-0 13-3 0 0-0 0 30.1 48 24 15 12 14 4 0 3 132 .364 2 4 0 2 0
12 Dailey, Deagan 5.44 1.56 4-4 12-9 0 0-0 0 43.0 45 33 26 22 31 3 0 5 170 .265 2 15 0 1 1
33 Laughery, Connor 5.63 1.50 0-0 6-0 0 0-0 0 8.0 10 5 5 2 2 1 0 0 30 .333 1 2 0 1 0
20 Stewart, Jakson 5.85 2.00 1-0 14-0 0 0-0 2 20.0 26 22 13 14 23 2 0 1 87 .299 3 6 0 1 1
3 Scott, Brayden 7.45 2.17 1-2 7-3 0 0-0 0 19.1 31 22 16 11 10 4 0 0 80 .388 2 3 0 2 3
18 Long, Jhett 9.00 2.42 0-2 10-2 0 0-0 0 19.0 21 19 19 25 16 1 0 2 75 .280 9 4 0 0 2
21 Hager, Case 11.12 4.06 0-1 5-1 0 0-0 0 5.2 13 13 7 10 2 2 0 0 29 .448 2 2 0 2 0
10 Brown, Jaden 12.56 3.49 1-3 11-4 0 0-0 0 14.1 23 28 20 27 10 3 0 1 66 .348 4 1 0 1 2
26 Watts, Will 20.06 3.09 0-2 9-2 0 0-0 0 11.2 22 34 26 14 10 4 0 2 61 .361 3 7 1 0 1
Totals 6.24 1.89 25-21 132-45 3 2 7 320.0 416 299 222 188 219 48 3 26 1333 .312 40 62 3 16 20
Opponents 7.82 1.92 21-25 143-46 6 0 4 322.1 418 345 280 202 264 56 6 26 1354 .309 56 86 3 14 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Maguire, Alexander (Alex) 79 77 2 0 1.000 0 0 0 0 0
24 Polk, Caleb 13 13 0 0 1.000 1 0 0 0 0
14 Perez, Nate 8 7 1 0 1.000 0 0 1 2 0
3 Scott, Brayden 5 1 4 0 1.000 0 2 3 0 0
15 Tyo, Victor 4 1 3 0 1.000 0 3 0 0 0
29 Fletcher, Cooper 3 3 0 0 1.000 0 0 0 0 0
16 Garza, Andrew 118 105 12 1 .992 3 5 1 3 0
1 Braud, Braden 94 53 40 1 .989 6 0 0 0 0
19 Jones, Hayden 60 55 4 1 .983 1 0 0 0 0
23 Jacob, Evan 195 159 31 5 .974 1 36 20 6 0
34 Howell, Daniel 149 132 9 8 .946 11 6 1 0 0
28 Jones, Chase 86 77 4 5 .942 0 0 0 0 0
13 Nix, Cooper 17 3 13 1 .941 3 0 0 0 0
5 Dexter, Gabe 13 8 4 1 .923 0 1 1 0 0
4 Sauber, Morgan (Henry) 12 3 8 1 .917 1 4 7 0 0
9 Parker, Cory 196 103 74 19 .903 18 0 0 0 0
11 Guth, Owen 10 3 6 1 .900 0 9 6 0 0
6 Wall, Kade 92 33 48 11 .880 6 0 0 0 0
27 Hartman, Dominick 121 61 43 17 .860 13 0 0 0 0
25 Wilsey, John (Porter) 29 21 3 5 .828 2 0 0 0 0
8 Colston, Napoleon 49 38 2 9 .816 1 0 0 0 0
2 Perez, Giovanny 10 1 7 2 .800 0 1 3 0 0
20 Stewart, Jakson 5 0 4 1 .800 0 5 1 0 0
12 Dailey, Deagan 9 1 5 3 .667 0 8 2 0 0
10 Brown, Jaden 3 0 2 1 .667 0 3 1 0 0
18 Long, Jhett 2 0 1 1 .500 0 5 2 0 0
26 Watts, Will 6 2 0 4 .333 0 4 0 0 0
33 Laughery, Connor 1 0 0 1 .000 0 1 2 0 0
17 Carson, Ryan 0 0 0 0 .000 0 0 0 0 0
21 Hager, Case 0 0 0 0 .000 0 0 1 0 0
31 Gates, Robert-Isaac 0 0 0 0 .000 0 0 0 0 0
32 Moseley, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 1389 960 330 99 .929 29 93 52 11 0
Opponents 1362 966 316 80 .941 25 116 31 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
Totals .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Opponents .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Totals 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
Totals 0 0 0 0 .000 0 0 0 0 0
Opponents 0 0 0 0 .000 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2026 at Dillard University L 5-6 27 5 7 5 2 0 0 5 1 0 0 0 0 2 0 5 18 5 1 .259
2/10/2026 at Dillard University W 9-0 25 9 7 7 2 0 1 8 0 0 1 4 0 1 1 6 21 6 2 .280
2/14/2026 Florida National W 8-5 25 8 7 7 1 0 0 7 0 1 1 1 0 0 0 9 21 12 2 .280
2/14/2026 Florida National W 9-6 22 9 7 7 0 1 0 4 0 1 0 2 0 0 0 6 15 5 1 .318
2/15/2026 Florida National L 2-3 27 2 6 2 1 0 0 1 1 1 0 1 1 0 0 7 21 8 2 .222
2/15/2026 Florida National W 12-9 26 12 8 11 2 0 2 3 0 1 0 3 0 0 0 5 21 14 0 .308
2/18/2026 at Southern University of New Orleans L 4-10 24 4 6 2 2 0 0 5 0 0 1 1 0 0 1 7 18 4 3 .250
2/18/2026 at Southern University of New Orleans L 5-8 27 5 5 4 0 0 1 10 0 3 2 1 0 0 1 8 18 6 0 .185
2/21/2026 John Melvin - Crowley W 6-3 26 6 8 6 0 1 1 3 0 0 0 0 0 0 2 6 21 6 5 .308
2/21/2026 John Melvin - Crowley W 14-10 26 14 10 12 3 0 0 7 0 1 1 2 0 0 0 1 21 7 1 .385
2/22/2026 John Melvin - Crowley W 9-4 26 9 8 8 2 0 1 5 0 0 0 1 0 1 0 3 21 8 0 .308
2/22/2026 John Melvin - Crowley L 7-10 29 7 10 7 0 0 2 6 0 1 1 3 0 1 0 8 21 7 8 .345
2/26/2026 Lighthouse Christian College W 6-4 26 6 10 5 1 0 0 5 0 3 2 2 0 0 0 6 21 7 1 .385
2/26/2026 Lighthouse Christian College L 5-7 28 5 8 5 3 0 1 3 0 2 0 0 0 0 1 12 21 15 1 .286
3/3/2026 University of Mobile L 3-7 37 3 10 3 1 0 0 3 0 0 0 2 0 0 0 8 27 9 5 .270
3/10/2026 at Mobile L 6-7 42 6 8 5 3 0 1 1 0 3 0 1 0 0 0 12 28 9 5 .190
3/14/2026 at John Melvin - Crowley L 2-7 28 2 8 2 0 1 0 0 0 0 0 0 0 0 2 2 18 9 2 .286
3/14/2026 at John Melvin - Crowley L 4-9 27 4 6 3 1 0 0 4 0 0 0 0 0 0 1 13 17 8 1 .222
3/15/2026 at John Melvin - Crowley W 2-1 24 2 8 2 3 0 0 1 0 1 0 1 0 0 3 4 21 12 1 .333
3/15/2026 at John Melvin - Crowley L 2-5 22 2 3 2 1 0 0 3 0 1 1 1 1 0 0 2 18 7 2 .136
3/18/2026 Dillard University W 15-1 34 15 15 15 7 0 1 3 0 0 0 2 0 1 0 6 21 5 1 .441
3/18/2026 Dillard University W 11-5 26 11 8 9 1 0 1 7 0 5 0 4 0 0 1 2 21 10 1 .308
3/21/2026 at Lighthouse Christian College W 11-0 25 11 12 8 3 1 0 3 0 2 1 7 1 1 0 3 18 6 2 .480
3/21/2026 at Lighthouse Christian College W 8-6 29 8 12 8 2 0 0 3 0 1 2 2 1 2 0 4 21 7 2 .414
3/24/2026 at Baptist University of Florida L 8-13 34 8 13 7 2 0 1 3 0 1 0 2 0 0 0 8 18 3 5 .382
3/24/2026 at Baptist University of Florida W 8-5 26 8 7 7 1 0 0 6 0 3 0 6 1 2 0 4 21 5 4 .269
3/30/2026 at Dallas Christian College W 14-4 43 14 17 13 3 1 1 8 0 1 0 4 1 1 0 9 27 0 3 .395
3/31/2026 at Dallas Christian College W 17-16 42 17 16 13 4 0 2 8 0 4 1 1 0 0 2 6 27 3 4 .381
4/1/2026 at Arlington Baptist L 2-8 26 2 7 2 2 0 1 1 0 0 0 2 0 0 0 7 18 9 1 .269
4/1/2026 at Arlington Baptist W 11-9 35 11 7 7 1 0 0 5 0 0 0 2 0 0 0 9 21 8 2 .200
4/11/2026 at Southeastern Baptist College W 6-1 30 6 13 6 2 0 1 3 0 1 1 0 1 1 1 3 21 0 0 .433
4/11/2026 at Southeastern Baptist College L 7-13 29 7 9 6 3 0 0 5 0 1 0 2 0 0 0 9 18 3 4 .310
4/12/2026 at Southeastern Baptist College W 22-8 36 22 15 21 6 0 1 12 0 1 0 4 1 0 0 8 21 0 4 .417
4/17/2026 John Melvin - NWFL Pace W 8-5 35 8 12 8 1 0 1 3 0 3 0 1 0 0 1 2 27 11 1 .343
4/18/2026 at John Melvin Mohawks W 8-0 35 8 14 6 2 0 0 0 0 1 1 2 1 0 0 1 21 3 0 .400
4/18/2026 at John Melvin Mohawks L 5-7 31 5 11 5 1 0 1 0 0 1 0 1 0 0 1 2 18 5 3 .355
4/21/2026 at Stillman L 8-9 31 8 9 5 0 1 0 4 0 2 0 4 0 0 0 5 18 8 4 .290
4/21/2026 at Stillman L 8-17 29 8 9 4 0 0 0 4 0 2 0 4 1 0 0 4 18 7 2 .310
4/24/2026 John Melvin - NWFL Pace L 2-11 30 2 3 2 0 0 0 8 0 2 0 2 1 0 1 10 27 9 4 .100
4/26/2026 at John Melvin Mohawks W 10-2 40 10 15 10 3 0 0 6 0 0 0 3 1 0 2 5 27 12 2 .375
4/28/2026 Baptist University of Florida L 1-6 27 1 4 1 0 0 0 0 0 1 0 1 0 0 1 4 21 8 0 .148
4/28/2026 Baptist University of Florida W 10-2 29 10 6 9 1 0 0 7 0 6 0 0 0 1 0 6 21 4 1 .207
5/11/2026 vs Penn State Du Bois L 2-6 28 2 7 2 1 0 0 1 0 0 0 2 1 0 0 4 21 14 1 .250
5/12/2026 Central Penn W 8-7 23 8 8 7 2 0 1 8 0 1 1 2 0 1 0 7 21 11 1 .348
5/12/2026 Florida National W 7-3 25 7 9 7 2 0 3 8 2 2 0 0 2 1 0 2 21 7 1 .360
5/13/2026 at Apprentice L 8-14 32 8 10 6 2 1 1 2 0 3 0 0 1 0 1 4 18 8 4 .313
Total 345-299 1354 345 418 299 80 7 26 202 4 63 17 86 16 16 23 264 960 330 100

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2026 at Dillard University L 5-6 6.0 9 6 6 2 4 1 1 0 0 0 4 0 0 1 0 9.00
2/10/2026 at Dillard University W 9-0 7.0 3 0 0 5 9 0 0 0 1 0 0 0 1 1 0 0.00
2/14/2026 Florida National W 8-5 7.0 7 5 3 8 4 4 0 0 0 0 1 0 2 1 0 3.86
2/14/2026 Florida National W 9-6 5.0 5 6 6 5 8 0 0 0 3 0 1 0 3 1 0 10.80
2/15/2026 Florida National L 2-3 7.0 3 3 0 0 8 0 0 0 0 0 2 0 3 2 0 0.00
2/15/2026 Florida National W 12-9 7.0 9 9 9 3 3 0 0 4 0 0 0 1 4 2 0 11.57
2/18/2026 at Southern University of New Orleans L 4-10 6.0 13 10 8 6 5 1 0 0 0 0 2 0 4 3 0 12.00
2/18/2026 at Southern University of New Orleans L 5-8 6.0 8 8 8 5 8 2 0 1 0 0 0 0 4 4 0 12.00
2/21/2026 John Melvin - Crowley W 6-3 7.0 6 3 2 4 6 2 0 0 0 0 0 0 5 4 0 2.57
2/21/2026 John Melvin - Crowley W 14-10 7.0 11 10 9 7 3 0 0 2 0 0 1 0 6 4 0 11.57
2/22/2026 John Melvin - Crowley W 9-4 7.0 6 4 4 7 1 0 0 1 1 0 1 1 7 4 0 5.14
2/22/2026 John Melvin - Crowley L 7-10 7.0 7 10 2 6 2 1 0 1 2 0 2 0 7 5 0 2.57
2/26/2026 Lighthouse Christian College W 6-4 7.0 8 4 4 2 6 1 0 0 0 0 0 0 8 5 0 5.14
2/26/2026 Lighthouse Christian College L 5-7 7.0 10 7 6 5 3 2 0 0 1 0 3 0 8 6 0 7.71
3/3/2026 University of Mobile L 3-7 9.0 11 7 5 5 8 1 0 2 1 0 3 0 8 7 0 5.00
3/10/2026 at Mobile L 6-7 9.1 13 7 4 3 10 3 0 0 0 1 2 0 8 8 0 3.86
3/14/2026 at John Melvin - Crowley L 2-7 6.0 8 7 6 6 3 1 0 0 0 1 4 0 8 9 0 9.00
3/14/2026 at John Melvin - Crowley L 4-9 5.2 9 9 7 3 1 2 0 0 0 0 6 0 8 10 0 11.12
3/15/2026 at John Melvin - Crowley W 2-1 7.0 6 1 0 2 1 1 0 0 0 0 0 0 9 10 0 0.00
3/15/2026 at John Melvin - Crowley L 2-5 6.0 8 5 2 6 2 1 0 0 1 0 1 0 9 11 0 3.00
3/18/2026 Dillard University W 15-1 7.0 4 1 1 4 6 0 0 0 1 0 2 0 10 11 0 1.29
3/18/2026 Dillard University W 11-5 7.0 8 5 4 3 5 0 0 0 0 0 1 0 11 11 0 5.14
3/21/2026 at Lighthouse Christian College W 11-0 6.0 3 0 0 3 5 1 0 0 1 0 1 0 12 11 0 0.00
3/21/2026 at Lighthouse Christian College W 8-6 7.0 12 6 4 2 7 3 0 1 2 0 2 0 13 11 0 5.14
3/24/2026 at Baptist University of Florida L 8-13 6.0 11 13 7 7 5 0 0 2 3 0 0 0 13 12 0 10.50
3/24/2026 at Baptist University of Florida W 8-5 7.0 10 5 3 2 6 1 0 0 0 0 1 0 14 12 0 3.86
3/30/2026 at Dallas Christian College W 14-4 9.0 7 4 3 4 6 0 0 0 0 0 1 0 15 12 0 3.00
3/31/2026 at Dallas Christian College W 17-16 9.0 15 16 9 7 6 0 0 1 1 0 4 0 16 12 0 9.00
4/1/2026 at Arlington Baptist L 2-8 6.0 14 8 8 5 5 1 0 2 0 0 0 0 16 13 0 12.00
4/1/2026 at Arlington Baptist W 11-9 7.0 11 9 8 3 3 4 0 1 0 0 0 0 17 13 0 10.29
4/11/2026 at Southeastern Baptist College W 6-1 7.0 7 1 1 1 4 0 0 0 0 0 0 0 18 13 0 1.29
4/11/2026 at Southeastern Baptist College L 7-13 6.0 11 13 10 8 5 0 0 0 3 0 2 0 18 14 0 15.00
4/12/2026 at Southeastern Baptist College W 22-8 7.0 9 8 3 4 5 0 0 1 1 0 1 0 19 14 0 3.86
4/17/2026 John Melvin - NWFL Pace W 8-5 9.0 11 5 4 0 5 3 0 0 1 0 2 0 20 14 0 4.00
4/18/2026 at John Melvin Mohawks W 8-0 7.0 3 0 0 1 4 0 0 0 0 0 2 0 21 14 0 0.00
4/18/2026 at John Melvin Mohawks L 5-7 6.0 7 7 3 5 2 0 0 0 2 0 1 0 21 15 0 4.50
4/21/2026 at Stillman L 8-9 6.0 17 9 8 1 2 2 0 1 2 1 0 0 21 16 0 12.00
4/21/2026 at Stillman L 8-17 6.0 13 17 14 12 6 3 0 0 4 0 2 0 21 17 0 21.00
4/24/2026 John Melvin - NWFL Pace L 2-11 9.0 19 11 8 0 7 1 0 2 2 0 3 0 21 18 0 8.00
4/26/2026 at John Melvin Mohawks W 10-2 9.0 4 2 2 4 6 0 0 0 1 0 1 0 22 18 0 2.00
4/28/2026 Baptist University of Florida L 1-6 7.0 11 6 6 3 2 1 0 1 4 0 0 0 22 19 0 7.71
4/28/2026 Baptist University of Florida W 10-2 7.0 8 2 0 0 7 0 0 0 0 0 1 0 23 19 0 0.00
5/11/2026 vs Penn State Du Bois L 2-6 7.0 12 6 6 1 0 2 2 0 0 0 0 0 23 20 0 7.71
5/12/2026 Central Penn W 8-7 7.0 12 7 5 6 7 0 0 1 0 0 2 0 24 20 0 6.43
5/12/2026 Florida National W 7-3 7.0 5 3 3 2 5 0 0 1 0 0 0 0 25 20 0 3.86
5/13/2026 at Apprentice L 8-14 6.0 12 14 11 10 3 3 0 1 2 0 0 0 25 21 0 16.50
Total 345-299 320.0 416 299 222 188 219 48 3 26 40 3 62 2 25 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Dallas Christian College (3/30/2026)
RUNS SCORED 22 Southeastern Baptist College (4/12/2026)
HITS 17 Dallas Christian College (3/30/2026)
RBIS 21 Southeastern Baptist College (4/12/2026)
DOUBLES 7 Dillard University (3/18/2026)
TRIPLES 1 Florida National (2/14/2026); John Melvin - Crowley (2/21/2026); John Melvin - Crowley (3/14/2026); Lighthouse Christian College (3/21/2026); Dallas Christian College (3/30/2026)
HOME RUNS 3 Florida National (5/12/2026)
WALKS 12 Southeastern Baptist College (4/12/2026)
STRIKEOUTS 13 John Melvin - Crowley (3/14/2026)
SAC HITS 2 Florida National (5/12/2026)
SAC FLIES 2 Dillard University (2/10/2026); Lighthouse Christian College (3/21/2026); Baptist University of Florida (3/24/2026)
STOLEN BASES 6 Baptist University of Florida (4/28/2026)
HIT BY PITCH 7 Lighthouse Christian College (3/21/2026)
CAUGHT STEALING 2 Lighthouse Christian College (2/26/2026); Southern University of New Orleans (2/18/2026); Lighthouse Christian College (3/21/2026)
HIT INTO DP 3 John Melvin - Crowley (3/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 University of Mobile (3/3/2026); John Melvin - NWFL Pace (4/17/2026); John Melvin - NWFL Pace (4/24/2026); Mobile (3/10/2026); Dallas Christian College (3/30/2026)
RUNS ALLOWED 17 Stillman (4/21/2026)
EARNED RUNS 14 Stillman (4/21/2026)
WALKS ALLOWED 12 Stillman (4/21/2026)
STRIKEOUTS 10 Mobile (3/10/2026)
HITS ALLOWED 19 John Melvin - NWFL Pace (4/24/2026)
DOUBLES ALLOWED 4 Florida National (2/14/2026); Arlington Baptist (4/1/2026)
TRIPLES ALLOWED 2 Penn State Du Bois (5/11/2026)
HOME RUNS ALLOWED 4 Florida National (2/15/2026)
WILD PITCHES 4 Baptist University of Florida (4/28/2026); Stillman (4/21/2026)
HIT BATTERS 6 John Melvin - Crowley (3/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Mobile (3/10/2026)
ASSISTS 15 Lighthouse Christian College (2/26/2026)
ERRORS 8 John Melvin - Crowley (2/22/2026)
PASSED BALLS 3 Baptist University of Florida (3/24/2026); Stillman (4/21/2026)
DPS TURNED 2 University of Mobile (3/3/2026); John Melvin - Crowley (3/15/2026); Southeastern Baptist College (4/11/2026); John Melvin Mohawks (4/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Dominick Hartman; Cory Parker; Alex Maguire Dallas Christian College (3/30/2026); Dallas Christian College (3/31/2026); Southeastern Baptist College (4/12/2026); John Melvin Mohawks (4/26/2026)
RUNS SCORED 4 Dominick Hartman; Chase Jones Dillard University (3/18/2026); Southeastern Baptist College (4/12/2026)
HITS 4 D. Hartman; Evan Jacob; Cory Parker John Melvin - Crowley (2/22/2026); Dallas Christian College (3/31/2026); Stillman (4/21/2026)
RBIS 5 Cory Parker Dallas Christian College (3/31/2026)
DOUBLES 2 D. Hartman; Andrew Garza; Daniel Howell; Howell, Dani; Dominick Hartman John Melvin - Crowley (2/21/2026); Dillard University (3/18/2026); Mobile (3/10/2026); Baptist University of Florida (3/24/2026); Dallas Christian College (3/30/2026)
TRIPLES 1 B. Braud; Braden Braud; Cory Parker; Hayden Jones Florida National (2/14/2026); John Melvin - Crowley (2/21/2026); John Melvin - Crowley (3/14/2026); Lighthouse Christian College (3/21/2026); Dallas Christian College (3/30/2026)
HOME RUNS 2 Evan Jacob Florida National (5/12/2026)
WALKS 3 Hayden Jones; N. Colston; A. Maguire; Napoleon Colston; Cory Parker Florida National (5/12/2026); Dillard University (2/10/2026); Southern University of New Orleans (2/18/2026); Baptist University of Florida (3/24/2026); Dallas Christian College (3/30/2026)
STRIKEOUTS 3 D. Hartman; E. Jacob; P. Wilsey; Wall, Kade; Chase Jones Florida National (2/14/2026); John Melvin - Crowley (2/22/2026); Southern University of New Orleans (2/18/2026); Baptist University of Florida (3/24/2026); Dallas Christian College (3/31/2026)
SAC HITS 1 H. Jones; Chase Jones; Hayden Jones; Cory Parker; Kade Wall Florida National (2/15/2026); John Melvin - NWFL Pace (4/24/2026); Penn State Du Bois (5/11/2026); Florida National (5/12/2026); John Melvin - Crowley (3/15/2026)
SAC FLIES 1 D. Howell; C. Nix; Hayden Jones; Dominick Hartman; Kade Wall John Melvin - Crowley (2/22/2026); John Melvin - Crowley (2/22/2026); Dillard University (3/18/2026); Baptist University of Florida (4/28/2026); Central Penn (5/12/2026)
STOLEN BASES 2 B. Braud; Napoleon Colston; Cory Parker Lighthouse Christian College (2/26/2026); Dillard University (3/18/2026); Baptist University of Florida (4/28/2026); Mobile (3/10/2026)
HIT BY PITCH 2 A. Maguire; Chase Jones; E. Jacob; Daniel Howell; Hartman, Dom John Melvin - Crowley (2/22/2026); Dillard University (3/18/2026); Dillard University (2/10/2026); Lighthouse Christian College (3/21/2026); Baptist University of Florida (3/24/2026)
CAUGHT STEALING 1 B. Braud; C. Jones; C. Nix; D. Howell; Dominick Hartman Florida National (2/14/2026); John Melvin - Crowley (2/21/2026); John Melvin - Crowley (2/22/2026); Lighthouse Christian College (2/26/2026); Central Penn (5/12/2026)
HIT INTO DP 2 Kade Wall John Melvin - Crowley (3/15/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.1 Morgan Sauber John Melvin - NWFL Pace (4/17/2026)
RUNS ALLOWED 7 Morgan Sauber; Will Watts; Deagan Dailey; Jaden Brown John Melvin - NWFL Pace (4/24/2026); Dallas Christian College (3/31/2026); Southeastern Baptist College (4/11/2026); Stillman (4/21/2026)
EARNED RUNS 6 W. Watts; Morgan Sauber; Jhett Long Florida National (2/14/2026); Penn State Du Bois (5/11/2026); Apprentice (5/13/2026)
WALKS ALLOWED 6 Jhett Long Apprentice (5/13/2026)
STRIKEOUTS 8 D. Howell Florida National (2/15/2026)
HITS ALLOWED 12 Morgan Sauber; Giovanny Perez Penn State Du Bois (5/11/2026); Stillman (4/21/2026)
DOUBLES ALLOWED 3 Morgan Sauber John Melvin - NWFL Pace (4/17/2026); Lighthouse Christian College (3/21/2026)
TRIPLES ALLOWED 2 Morgan Sauber Penn State Du Bois (5/11/2026)
HOME RUNS ALLOWED 2 M. Sauber; Watts, Will Florida National (2/15/2026); Baptist University of Florida (3/24/2026)
WILD PITCHES 4 Owen Guth Baptist University of Florida (4/28/2026)
HIT BATTERS 4 Deagan Dailey John Melvin - Crowley (3/14/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 C. Parker Florida National (2/15/2026)
ASSISTS 7 B. Braud Florida National (2/15/2026)
ERRORS 3 Cory Parker John Melvin Mohawks (4/18/2026)
PASSED BALLS 3 Evan Jacob Stillman (4/21/2026)
DPS TURNED 2 Cory Parker University of Mobile (3/3/2026); John Melvin - Crowley (3/15/2026); John Melvin Mohawks (4/18/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Hartman, Dominick.403
Parker, Cory.382
Howell, Daniel.350
