Skip To Main Content

United States Sports University

2025 Men's Soccer Cumulative Statistics

Team (3-9-2, 1-2)

Overall Team Statistics
Statistic United States Sports University Opponents
Shots
Goals 26 44
Goals Per Game 2.00 3.38
Shots 145 227
Shots Per Game 11.2 17.5
Shots Percentage 0.179 0.194
Shots On Goal 64-145 115-227
Shots On Goal Percentage 0.441 0.507
Penalties
Yellow Cards 27 24
Red Cards 1 1
Miscellaneous
Assists 12 28
Saves 71 40
Fouls 132 148
Corner Kicks 37 96
Penalty Kicks: Goals-Attempts 2-3 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Albert, Kidomo 10 4 470 5 2 12 12 0.417 12 1.000 3-1 0 0-0
2 Miller, Kipper 13 13 929 5 1 11 22 0.227 11 0.500 3-0 1 0-0
19 McMurphy, Henry 13 10 572 4 1 9 12 0.333 6 0.500 0-0 0 1-2
7 Willis, Carter 12 10 664 3 2 8 6 0.500 3 0.500 1-0 1 0-0
12 Hawkins, DeMarcus 9 9 770 2 1 5 9 0.222 2 0.222 2-0 0 0-0
3 Baker, Christian 10 6 384 2 0 4 16 0.125 5 0.313 2-0 0 1-1
34 Santamaria, Jorge 11 7 573 1 2 4 10 0.100 5 0.500 1-0 0 0-0
18 Santaclara-Enriquez, Jhonatan 3 2 159 1 1 3 5 0.200 3 0.600 0-0 0 0-0
14 Webb, Nathan 10 10 607 1 1 3 14 0.071 4 0.286 2-0 0 0-0
8 Gonzalez, Alexander 8 5 228 1 0 2 7 0.143 4 0.571 3-0 0 0-0
9 Hollingsworth, Scout 11 0 304 0 1 1 2 0.000 0 0.000 0-0 0 0-0
25 Barber II, Paul (Mendes) 3 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Barragan, Jeremy 1 0 18 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Callaway, Jackson 9 6 475 0 0 0 7 0.000 2 0.286 2-0 0 0-0
13 Chambers, Adam 7 5 428 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Chambers, Aj 4 3 140 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
18 Enriquez, Jhonatan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Gibson, Ethan 5 2 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gorgues, Baptiste 4 0 136 0 0 0 1 0.000 1 1.000 0-0 0 0-0
40 Harmon, Joe 1 1 60 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
4 Harmon, Joseph 11 11 791 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Hawkins, De marcus 3 3 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
10 Hawkins, Marcus 1 1 58 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
33 Lauzon, Isaiah 12 9 683 0 0 0 1 0.000 1 1.000 2-0 0 0-0  
4 Lauzon, Zay 1 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Lopez, Brandon 7 2 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Mize, Zachary 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Mize, Zachary 9 7 431 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Reedy, Jaxon 10 7 372 0 0 0 4 0.000 0 0.000 1-0 0 0-0
24 Rodriguez, Sebastian 1 0 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Romero, Antony 3 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ruiz, Charlie 3 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Sandoval-Cruz, Andres (David) 3 2 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Sandoval-cruz, Andres 3 1 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Santaclara, Jhonatan 2 0 120 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
18 Santaclara-, Jhonatan 2 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Santaclara-enriqu, J 2 0 77 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
34 Santamaria, Jose 1 1 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Varela, Nathan 1 1 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Webb, Joshua 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Webb, Robby 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Webb, Robert 3 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 3 0 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
Total 13 - 10917 26 12 64 138 0.188 64 0.464 27-1 2 2-3
Opponent 13 - 10855 44 28 116 227 0.194 115 0.507 24-1 8 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 Chambers, Adam (AJ) 7 5 381:36 11 2.59 19 0.633 2 3 0 0/1 42
13 Chambers, Adam (AJ) 4 3 230:03 15 5.87 28 0.651 0 2 0 0/0 44
1 Gibson, Ethan 5 2 179:07 6 3.01 5 0.455 0 2 1 0/1 21
23 Sandoval-Cruz, Andres (David) 3 2 167:28 8 4.30 15 0.652 0 0 1 0/0 23
23 Sandoval-Cruz, Andres (David) 3 1 81:46 4 4.40 4 0.500 0 0 0 0/0 8
Total 13 - 1040:00 44 3.81 72 0.621 2 7 2 1 139
Opponents 13 - 1040:00 26 2.25 46 0.639 3 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 at Faulkner (AL) L 0-5 (0-1-0) 120
8/27/2025 at John Melvin - Pensacola L 2-3 () 0 Henry McMurphy ()
Nathan Webb ()
08/29/2025 at Belhaven L 1-2 (0-1-0, 0-0-0) 0-0-0 213 Kidomo Albert (1) (Kipper Miller)
9/6/2025 vs Webber International T 2-2 (0-3-2) 100 Carter Willis (1)
Kipper Miller (0)
9/9/2025 at William Carey (MS) L 0-9 (0-4-1) 0
9/11/2025 at Point L 2-3 (0-5-1, 0-1-0) 0-1-0 0 Henry McMurphy (0)
Kipper Miller (0)
9/13/2025 at Huntingdon W 2-1 (1-5-1, 0-1) 0-1 120 Kidomo Albert (0) (Henry McMurphy)
Kipper Miller (0) (Kidomo Albert)
9/27/2025 vs John Melvin Christia L 1-2 (2-5-1, 2-5-1) 2-5-1 0 Henry McMurphy (0)
10/03/2025 at Pensacola Christian College T 1-1 (2-6-2) 614 Kidomo Albert (1) (Jorge Santamaria , DeMarcus Hawkins)
10/9/2025 at Georgia Gwinnett L 0-6 (2-7-2) 145
10/11/2025 at Carolina (N.C.) L 1-6 (2-8-2) 75 Kidomo Albert (4)
10/14/2025 at Millsaps L 2-4 (2-9-2, 1-2-0) 1-2-0 75 DeMarcus Hawkins (2)
DeMarcus Hawkins (2) (Nathan Webb)
10/27/2025 at Tougaloo College W 12-0 (3-9-2, 1-2-0) 1-2-0 30 Carter Willis (2) (Jhonatan Santaclara-Enriquez)
Henry McMurphy (1)
Kipper Miller (2) (Carter Willis)
Alexander Gonzalez (1) (Jorge Santamaria)
Carter Willis (2)
Kipper Miller (2) (Kidomo Albert)
Jhonatan Santaclara-Enriquez (1) (Carter Willis)
Kidomo Albert (1)
Jorge Santamaria (1) (Scout Hollingsworth)
Christian Baker (1)
Christian Baker (1)
0 (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 at Faulkner (AL) 0-5 0 0 0 8 0.000 2 0.250 5-0 0 0-0 763
8/27/2025 at John Melvin - Pensacola 2-3 2 0 4 7 0.286 0 0.000 1-0 0 0-0 0
08/29/2025 at Belhaven 1-2 1 1 3 1 1.000 1 1.000 0-0 0 0-0 990
9/6/2025 vs Webber International 2-2 2 0 4 9 0.222 4 0.444 2-0 0 0-0 932
9/9/2025 at William Carey (MS) 0-9 0 0 0 3 0.000 2 0.667 3-0 0 0-0 990
9/11/2025 at Point 2-3 2 0 4 7 0.286 4 0.571 2-0 0 0-0 1009
9/13/2025 at Huntingdon 2-1 2 2 6 8 0.250 7 0.875 3-0 1 0-0 927
9/27/2025 vs John Melvin Christia 1-2 1 0 2 13 0.077 6 0.462 2-0 0 1-1 379
10/03/2025 at Pensacola Christian College 1-1 1 2 4 15 0.067 5 0.333 4-0 0 0-0 990
10/9/2025 at Georgia Gwinnett 0-6 0 0 0 4 0.000 2 0.500 1-0 0 0-0 1002
10/11/2025 at Carolina (N.C.) 1-6 1 0 2 16 0.063 7 0.438 1-1 0 0-1 975
10/14/2025 at Millsaps 2-4 2 1 5 12 0.167 3 0.250 2-0 0 0-0 990
10/27/2025 at Tougaloo College 12-0 12 6 30 42 0.286 21 0.500 1-0 1 1-1 970
Total 26-44 26 12 64 145 0.179 64 0.441 27-1 2 2-3 10917
Opponent - 44 28 116 227 0.194 115 0.507 24-1 9 - 10855

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Faulkner (AL) 0-5 70:00 5 6.43 8 0.615 0 1 0 0 13
8/27/2025 John Melvin - Pensacola 2-3 90:00 3 4.50 7 0.700 0 1 0 0 10
08/29/2025 Belhaven 1-2 90:00 2 3.60 5 0.714 0 1 0 0 17
9/6/2025 Webber International 2-2 90:00 2 3.18 7 0.778 0 0 1 0 9
9/9/2025 William Carey (MS) 0-9 90:00 9 4.40 12 0.571 0 1 0 0 21
9/11/2025 Point 2-3 90:00 3 4.15 4 0.571 0 1 0 0 7
9/13/2025 Huntingdon 2-1 90:00 1 3.69 6 0.857 1 0 0 0 7
9/27/2025 John Melvin Christia 1-2 0:00 2 3.98 5 0.714 0 1 0 0 8
10/03/2025 Pensacola Christian College 1-1 90:00 1 3.60 4 0.800 0 0 1 0 12
10/9/2025 Georgia Gwinnett 0-6 90:00 6 3.87 5 0.455 0 1 0 0 11
10/11/2025 Carolina (N.C.) 1-6 90:00 6 4.09 8 0.571 0 1 0 0 14
10/14/2025 Millsaps 2-4 90:00 4 4.08 1 0.200 0 1 0 0 10
10/27/2025 Tougaloo College 12-0 70:00 0 3.81 0 0.00 1 0 0 1 0
Totals - 1040 44 3.81 72 0.621 2 9 2 1 139
Opponent - 1040:00 26 2.25 46 0.639 9 2 2 3 112

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Faulkner (AL) 5-0 5 5 15 29 0.172 13 0.448 3-0 1 0-0 786
8/27/2025 John Melvin - Pensacola 3-2 3 2 8 10 0.300 10 1.000 1-0 1 0-0 0
08/29/2025 Belhaven 2-1 2 1 5 17 0.118 7 0.412 0-0 1 1-1 990
9/6/2025 Webber International 2-2 2 0 4 31 0.065 9 0.290 3-0 0 1-1 998
9/9/2025 William Carey (MS) 9-0 9 8 26 31 0.290 21 0.677 1-0 1 1-1 990
9/11/2025 Point 3-2 3 0 6 14 0.214 7 0.500 3-0 1 0-0 1024
9/13/2025 Huntingdon 1-2 1 0 2 17 0.059 7 0.412 0-0 0 0-0 1005
9/27/2025 John Melvin Christia 2-1 2 1 5 14 0.143 7 0.500 3-0 1 0-0 352
10/03/2025 Pensacola Christian College 1-1 1 1 3 12 0.083 5 0.417 2-0 0 0-0 990
10/9/2025 Georgia Gwinnett 6-0 6 6 18 20 0.300 11 0.550 1-0 1 1-2 1022
10/11/2025 Carolina (N.C.) 6-1 6 2 14 23 0.261 14 0.609 4-1 1 0-0 938
10/14/2025 Millsaps 4-2 4 2 10 9 0.444 4 0.444 1-0 1 0-0 990
10/27/2025 Tougaloo College 0-12 0 0 0 0 0.000 0 0.000 2-0 0 0-0 770
Total 44-26 44 28 116 227 0.194 115 0.507 24-1 9 4-5 10855
United States Sports University - 26 12 64 145 0.179 64 0.441 27-1 2 - 10917

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Faulkner (AL) 5-0 70:00 0 0.00 2 1.000 1 0 0 1 2
8/27/2025 John Melvin - Pensacola 3-2 90:00 2 1.13 5 0.714 1 0 0 0 7
08/29/2025 Belhaven 2-1 90:00 1 1.08 0 0.000 1 0 0 0 1
9/6/2025 Webber International 2-2 90:00 2 1.32 2 0.500 0 0 1 0 4
9/9/2025 William Carey (MS) 9-0 90:00 0 1.05 2 1.000 1 0 0 1 2
9/11/2025 Point 3-2 90:00 2 1.21 2 0.500 1 0 0 0 4
9/13/2025 Huntingdon 1-2 90:00 2 1.33 5 0.714 0 1 0 0 7
9/27/2025 John Melvin Christia 2-1 0:00 1 1.48 5 0.833 1 0 0 0 6
10/03/2025 Pensacola Christian College 1-1 90:00 1 1.41 4 0.800 0 0 1 0 15
10/9/2025 Georgia Gwinnett 6-0 90:00 0 1.25 2 1.000 1 0 0 1 2
10/11/2025 Carolina (N.C.) 6-1 90:00 1 1.23 6 0.857 1 0 0 0 7
10/14/2025 Millsaps 4-2 90:00 2 1.30 1 0.333 1 0 0 0 12
10/27/2025 Tougaloo College 0-12 70:00 12 2.25 10 0.455 0 1 0 0 43
Totals - 1040 26 2.25 46 0.639 9 2 2 3 112
United States Sports University - 1040:00 44 3.81 72 0.621 2 9 2 1 139

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 at Faulkner (AL) 0-5 0/5 0/5 8/29 2/13 0/10 5/3 0/0
8/27/2025 at John Melvin - Pensacola 2-3 2/3 0/2 7/10 0/10 4/5 1/1 0/0
08/29/2025 at Belhaven 1-2 1/2 1/1 1/17 1/7 1/8 0/0 0/0
9/6/2025 vs Webber International 2-2 2/2 0/0 9/31 4/9 3/7 2/3 0/0
9/9/2025 at William Carey (MS) 0-9 0/9 0/8 3/31 2/21 1/13 3/1 0/0
9/11/2025 at Point 2-3 2/3 0/0 7/14 4/7 0/10 2/3 0/0
9/13/2025 at Huntingdon 2-1 2/1 2/0 8/17 7/7 3/10 3/0 0/0
9/27/2025 vs John Melvin Christia 1-2 1/2 0/1 13/14 6/7 3/8 2/3 0/0
10/03/2025 at Pensacola Christian College 1-1 1/1 2/1 15/12 5/5 2/7 4/2 0/0
10/9/2025 at Georgia Gwinnett 0-6 0/6 0/6 4/20 2/11 4/8 1/1 0/0
10/11/2025 at Carolina (N.C.) 1-6 1/6 0/2 16/23 7/14 3/9 1/4 1/1
10/14/2025 at Millsaps 2-4 2/4 1/2 12/9 3/4 3/1 2/1 0/0
10/27/2025 at Tougaloo College 12-0 12/0 6/0 42/0 21/0 10/0 1/2 0/0
Totals 26/44 12/28 145/227 64/115 37/96 27/24 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Tougaloo College (10/27/2025)
GOALS 12 Tougaloo College (10/27/2025)
ASSISTS 6 Tougaloo College (10/27/2025)
SHOTS 42 Tougaloo College (10/27/2025)
SHOTS ON GOAL 21 Tougaloo College (10/27/2025)
SAVES 12 William Carey (MS) (9/9/2025)
FOULS 15 Webber International (9/6/2025)
Pensacola Christian College (10/03/2025)
CORNER KICKS 10 Tougaloo College (10/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 William Carey (MS) (9/9/2025)
GOALS 9 William Carey (MS) (9/9/2025)
ASSISTS 8 William Carey (MS) (9/9/2025)
SHOTS 31 Webber International (9/6/2025)
William Carey (MS) (9/9/2025)
SHOTS ON GOAL 21 William Carey (MS) (9/9/2025)
SAVES 10 Tougaloo College (10/27/2025)
FOULS 22 Carolina (N.C.) (10/11/2025)
CORNER KICKS 13 William Carey (MS) (9/9/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 John Melvin Christia (9/27/2025)
Carolina (N.C.) (10/11/2025)
GOALS 1 Belhaven (08/29/2025)
John Melvin Christia (9/27/2025)
Pensacola Christian College (10/03/2025)
Carolina (N.C.) (10/11/2025)
ASSISTS 1 Belhaven (08/29/2025)
Millsaps (10/14/2025)
SHOTS 1 Belhaven (08/29/2025)
William Carey (MS) (9/9/2025)
SHOTS ON GOAL 1 Belhaven (08/29/2025)
SAVES 1 Millsaps (10/14/2025)
FOULS 2 John Melvin Christia (9/27/2025)
Tougaloo College (10/27/2025)
CORNER KICKS 1 Belhaven (08/29/2025)
William Carey (MS) (9/9/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Huntingdon (9/13/2025)
GOALS 1 Huntingdon (9/13/2025)
Pensacola Christian College (10/03/2025)
ASSISTS 1 Belhaven (08/29/2025)
John Melvin Christia (9/27/2025)
Pensacola Christian College (10/03/2025)
SHOTS 9 Millsaps (10/14/2025)
SHOTS ON GOAL 4 Millsaps (10/14/2025)
SAVES 1 Millsaps (10/14/2025)
FOULS 3 Webber International (9/6/2025)
Point (9/11/2025)
John Melvin Christia (9/27/2025)
Tougaloo College (10/27/2025)
CORNER KICKS 1 Millsaps (10/14/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Tougaloo College (10/27/2025)
GOALS 2 Millsaps (10/14/2025)
Tougaloo College (10/27/2025)
ASSISTS 2 Tougaloo College (10/27/2025)
SHOTS 8 Tougaloo College (10/27/2025)
SHOTS ON GOAL 4 Huntingdon (9/13/2025)
Tougaloo College (10/27/2025)
SAVES 9 William Carey (MS) (9/9/2025)
FOULS 4 Webber International (9/6/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Tougaloo College (10/27/2025)
GOALS 12 Tougaloo College (10/27/2025)
ASSISTS 6 Tougaloo College (10/27/2025)
SHOTS 42 Tougaloo College (10/27/2025)
SHOTS ON GOAL 21 Tougaloo College (10/27/2025)
SAVES 12 William Carey (MS) (9/9/2025)
FOULS 15 Webber International (9/6/2025)
Pensacola Christian College (10/03/2025)
CORNER KICKS 10 Tougaloo College (10/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Willis, Carter
Tougaloo College (10/27/2025)
GOALS 2 Hawkins, DeMarcus
Miller, Kipper
Millsaps (10/14/2025)
Tougaloo College (10/27/2025)
ASSISTS 2 Willis, Carter
Tougaloo College (10/27/2025)
SHOTS 8 Miller, Kipper
Tougaloo College (10/27/2025)
SHOTS ON GOAL 4 Kidomo Albert
Miller, Kipper
Huntingdon (9/13/2025)
Tougaloo College (10/27/2025)
SAVES 9 AJ Chambers
William Carey (MS) (9/9/2025)
FOULS 4 Team
Webber International (9/6/2025)

Leaders

Team Leaders: Points
Player High
Points
Albert, Kidomo 12
Miller, Kipper 11
McMurphy, Henry 9
Willis, Carter 8
Hawkins, DeMarcus 5
Team Leaders: Goals
Player High
Goals
Albert, Kidomo 5
Miller, Kipper 5
McMurphy, Henry 4
Willis, Carter 3
Hawkins, DeMarcus 2
Team Leaders: Assists
Player High
Assists
Albert, Kidomo 2
Willis, Carter 2
Santamaria, Jorge 2
Miller, Kipper 1
McMurphy, Henry 1
Team Leaders: Shots
Player High
Shots
Miller, Kipper 22
Baker, Christian 16
Webb, Nathan 14
Albert, Kidomo 12
McMurphy, Henry 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Albert, Kidomo 12
Miller, Kipper 11
McMurphy, Henry 6
Baker, Christian 5
Santamaria, Jorge 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Miller, Kipper 1
Willis, Carter 1