Skip To Main Content

United States Sports University

2024 Men's Soccer Cumulative Statistics

Team (1-7-3, 0-1)

Overall Team Statistics
Statistic US Sports Academy Opponents
Shots
Goals 13 32
Goals Per Game 1.18 2.91
Shots 119 107
Shots Per Game 10.8 9.7
Shots Percentage 0.109 0.299
Shots On Goal 49-119 52-107
Shots On Goal Percentage 0.412 0.486
Penalties
Yellow Cards 36 12
Red Cards 0 1
Miscellaneous
Assists 12 6
Saves 25 37
Fouls 69 85
Corner Kicks 38 43
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
40 Ferguson, Ty 40Ferguson, Ty 9 7 223 3 1 7 7 0.429 5 0.714 1-0 0 0-0
19 Workman, Jaidan 19Workman, Jaidan 10 10 331 2 3 7 22 0.091 9 0.409 1-0 0 1-1
7 Willis, Carter 7Willis, Carter 10 10 319 1 2 4 12 0.083 5 0.417 1-0 0 0-0
9 Albert, Kidomo 9Albert, Kidomo 7 3 114 1 1 3 3 0.333 1 0.333 0-0 0 0-0
3 Baker, Christian 3Baker, Christian 10 7 296 1 1 3 16 0.063 6 0.375 1-0 0 0-0
10 Baragan, Jeremy 10Baragan, Jeremy 10 10 410 1 1 3 8 0.125 5 0.625 1-0 0 0-0
11 Martinez, Ramses 11Martinez, Ramses 10 8 347 1 1 3 6 0.167 2 0.333 5-0 0 0-0
34 Santamaria, Jorge 34Santamaria, Jorge 10 10 225 1 1 3 15 0.067 5 0.333 0-0 0 0-0
24 Mize, Brady 24Mize, Brady 6 0 39 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Sullivan, Tevaris 2Sullivan, Tevaris 2 2 80 1 0 2 3 0.333 3 1.000 1-0 0 0-0
7 Williams, Carter 7Williams, Carter 1 1 90 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
8 Argot, Leonardo avila 8Argot, Leonardo avila 5 0 31 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
18 Barber, Paul 18Barber, Paul 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Buck, Evann 28Buck, Evann 4 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Carmody, Cody 25Carmody, Cody 9 6 267 0 0 0 1 0.000 0 0.000 2-0 0 0-0
5 Castillo, Axel 5Castillo, Axel 8 1 71 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
13 Chambers, Adam 13Chambers, Adam 7 2 106 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
1 Davis, Patrick 1Davis, Patrick 4 0 99 0 0 0 0 0.000 0 0.000 2-0 0 0-0
33 Flad, Andrew 33Flad, Andrew 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Garcia, Jose 12Garcia, Jose 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gorgues, Baptiste 22Gorgues, Baptiste 4 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Hernandez, Angel 38Hernandez, Angel 3 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Barber II, Paul (Mendes) 18Barber II, Paul (Mendes) 6 4 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Koivu, Ethan 0Koivu, Ethan 9 9 229 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Lauzon, Isaiah 4Lauzon, Isaiah 11 9 360 0 0 0 2 0.000 1 0.500 2-0 0 0-0  
21 Mize, Zachary 21Mize, Zachary 8 0 76 0 0 0 5 0.000 2 0.400 0-0 0 0-0
20 Ruiz, Charlie 20Ruiz, Charlie 8 8 231 0 0 0 1 0.000 1 1.000 3-0 0 0-0
26 Salinas, Andres 26Salinas, Andres 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Webb, Joshua 17Webb, Joshua 11 9 325 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
14 Webb, Nathan 14Webb, Nathan 2 1 84 0 0 0 6 0.000 1 0.167 0-0 0 0-0
19 Workman, Jaiden 19Workman, Jaiden 1 1 67 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
Total 11 - 4721 13 12 38 120 0.108 49 0.408 36-0 0 1-1
Opponent 11 - 4771 31 6 68 98 0.316 52 0.531 12-1 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Chambers, Adam (AJ) 13Chambers, Adam (AJ) 6 2 295:21 15 4.57 13 0.464 0 1 1 0 28
1 Davis, Patrick 1Davis, Patrick 3 0 93:58 0 0.00 1 1.000 0 0 0 0 1
0 Koivu, Ethan 0Koivu, Ethan 9 9 575:41 17 2.66 16 0.485 0 4 2 0 33
Total 11 - 965:00 32 2.98 30 0.484 0 5 3 1 62
Opponents 11 - 895:47 11 1.11 36 0.766 4 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
40 Ferguson, Ty 40Ferguson, Ty 2 2 74 2 1 5 4 0.500 3 0.750 0-0 0 0-0
19 Workman, Jaidan 19Workman, Jaidan 2 2 74 1 1 3 5 0.200 2 0.400 0-0 0 1-1
10 Baragan, Jeremy 10Baragan, Jeremy 2 2 74 1 0 2 3 0.333 2 0.667 0-0 0 0-0
24 Mize, Brady 24Mize, Brady 2 0 16 1 0 2 1 1.000 1 1.000 0-0 0 0-0
34 Santamaria, Jorge 34Santamaria, Jorge 2 2 74 1 0 2 5 0.200 2 0.400 0-0 0 0-0
7 Willis, Carter 7Willis, Carter 2 2 74 0 2 2 7 0.000 2 0.286 0-0 0 0-0
11 Martinez, Ramses 11Martinez, Ramses 2 2 90 0 1 1 2 0.000 0 0.000 1-0 0 0-0
9 Albert, Kidomo 9Albert, Kidomo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Argot, Leonardo avila 8Argot, Leonardo avila 1 0 16 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
3 Baker, Christian 3Baker, Christian 2 2 74 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Buck, Evann 28Buck, Evann 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Carmody, Cody 25Carmody, Cody 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Castillo, Axel 5Castillo, Axel 2 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Chambers, Adam 13Chambers, Adam 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Davis, Patrick 1Davis, Patrick 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gorgues, Baptiste 22Gorgues, Baptiste 1 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Hernandez, Angel 38Hernandez, Angel 1 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Barber II, Paul (Mendes) 18Barber II, Paul (Mendes) 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Koivu, Ethan 0Koivu, Ethan 2 2 74 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Lauzon, Isaiah 4Lauzon, Isaiah 2 1 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
21 Mize, Zachary 21Mize, Zachary 2 0 16 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 Ruiz, Charlie 20Ruiz, Charlie 2 2 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Salinas, Andres 26Salinas, Andres 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Webb, Joshua 17Webb, Joshua 2 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 2 - 890 6 5 17 41 0.146 13 0.317 36-0 0 1-1
Opponent 2 - 810 8 0 16 16 0.500 8 0.500 12-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Chambers, Adam (AJ) 13Chambers, Adam (AJ) 2 0 40:21 3 6.69 1 0.250 0 0 0 0 4
1 Davis, Patrick 1Davis, Patrick 1 0 44:48 0 0.00 0 0 0 0 0 0 0
0 Koivu, Ethan 0Koivu, Ethan 2 2 94:51 5 4.74 2 0.286 0 1 0 0 7
Total 2 - 180:00 8 4.00 3 0.273 0 1 0 1 11
Opponents 2 - 180:00 6 3.00 9 0.600 1 15

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/9/2024 vs Faulkner University T 1-1 (0-0-1) 115 Tevaris Sullivan (0) (Carter Williams)
9/20/2024 at University of Mobile L 0-2 (0-1-1, 0-0-0) 0-0-0 100
9/25/2024 at William Carey Univer L 0-2 (0-2-1, 0-0) 0-0 100
9/28/2024 at Talladega (AL) L 0-9 (0-4-1) 0
10/2/2024 at Spring Hill L 2-3 (0-4-1, 0-0) 0-0 100 Kidomo Albert () (Jaidan Workman , Christian Baker)
Carter Willis () (Jorge Santamaria)
10/13/2024 vs University of Mobile L 1-2 (0-5-1) 100 Jaidan Workman (1)
10/16/2024 vs Spring Hill College T 1-1 (0-5-2) 100 Christian Baker () (Kidomo Albert)
10/23/2024 vs William Carey Univer W 6-0 (1-5-2, 1-4-2) 1-4-2 100 Ty Ferguson (1) (Jaidan Workman)
Jeremy Baragan (1) (Carter Willis)
Ty Ferguson (2) (Carter Willis)
Jorge Santamaria (1) (Ty Ferguson)
Jaidan Workman (2)
Brady Mize (1) (Ramses Martinez)
10/28/2024 at Faulkner State L 1-3 (1-6-2, 1-5-2) 1-5-2 100 Ty Ferguson () (Jeremy Baragan)
10/31/2024 vs Talladega College T 1-1 (1-6-4) 100 Ramses Martinez (1) (Jaidan Workman)
11/7/2024 at University of Mobile L 0-8 (1-7-3, 5-2-1) 5-2-1 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/9/2024 vs Faulkner University 1-1 1 1 3 18 0.056 9 0.500 2-0 0 0-0 907
9/20/2024 at University of Mobile 0-2 0 0 0 8 0.000 4 0.500 2-0 0 0-0 0
9/25/2024 at William Carey Univer 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 0
9/28/2024 at Talladega (AL) 0-9 0 0 0 5 0.000 3 0.600 28-0 0 0-0 984
10/2/2024 at Spring Hill 2-3 2 3 7 9 0.222 2 0.222 0-0 0 0-0 0
10/13/2024 vs University of Mobile 1-2 1 0 2 13 0.077 6 0.462 1-0 0 0-0 952
10/16/2024 vs Spring Hill College 1-1 1 1 3 0 0.000 2 0.000 0-0 0 0-0 0
10/23/2024 vs William Carey Univer 6-0 6 5 17 30 0.200 11 0.367 0-0 1 1-1 890
10/28/2024 at Faulkner State 1-3 1 1 3 6 0.167 0 0.000 2-0 0 0-0 0
10/31/2024 vs Talladega College 1-1 1 1 3 10 0.100 6 0.600 0-0 0 0-0 988
11/7/2024 at University of Mobile 0-8 0 0 0 11 0.000 2 0.182 1-0 0 0-0 0
Total 13-32 13 12 38 119 0.109 49 0.412 36-0 1 1-1 4721
Opponent - 31 6 68 107 0.290 52 0.486 12-1 7 - 4771

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/9/2024 Faulkner University 1-1 90:00 1 1.00 5 0.833 0 0 1 0 6
9/20/2024 University of Mobile 0-2 90:00 2 1.50 4 0.667 0 1 0 0 6
9/25/2024 William Carey Univer 0-2 90:00 2 1.67 3 0.600 0 1 0 0 5
9/28/2024 Talladega (AL) 0-9 90:00 9 3.50 5 0.357 0 1 0 0 14
10/2/2024 Spring Hill 2-3 90:00 3 3.40 0 0.000 0 1 0 0 3
10/13/2024 University of Mobile 1-2 90:00 2 3.17 5 0.714 0 1 0 0 7
10/16/2024 Spring Hill College 1-1 90:00 1 2.86 0 0.000 0 0 1 0 1
10/23/2024 William Carey Univer 6-0 90:00 0 2.50 0 0.00 1 0 0 1 0
10/28/2024 Faulkner State 1-3 90:00 3 2.56 0 0.000 0 1 0 0 3
10/31/2024 Talladega College 1-1 90:00 1 2.40 5 0.833 0 0 1 0 6
11/7/2024 University of Mobile 0-8 90:00 8 2.91 3 0.273 0 1 0 0 11
Totals - 990 32 2.91 30 0.484 1 7 3 1 62
Opponent - 895:47 11 1.11 36 0.766 7 1 3 4 47

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/9/2024 Faulkner University 1-1 1 1 3 15 0.067 6 0.400 6-0 0 0-0 988
9/20/2024 University of Mobile 2-0 2 0 4 11 0.182 7 0.636 1-0 1 0-0 0
9/25/2024 William Carey Univer 2-0 1 0 2 4 0.250 0 0.000 0-0 1 0-0 0
9/28/2024 Talladega (AL) 9-0 9 3 21 22 0.409 14 0.636 1-0 1 1-1 993
10/2/2024 Spring Hill 3-2 3 0 6 4 0.750 0 0.000 2-1 1 0-0 0
10/13/2024 University of Mobile 2-1 2 1 5 15 0.133 7 0.467 0-0 1 0-0 990
10/16/2024 Spring Hill College 1-1 1 0 2 1 1.000 1 1.000 0-0 0 0-0 0
10/23/2024 William Carey Univer 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 810
10/28/2024 Faulkner State 3-1 3 0 6 3 1.000 3 1.000 0-0 1 1-1 0
10/31/2024 Talladega College 1-1 1 1 3 17 0.059 6 0.353 2-0 0 0-0 990
11/7/2024 University of Mobile 8-0 8 0 16 15 0.533 8 0.533 0-0 1 1-1 0
Total 32-13 31 6 68 107 0.290 52 0.486 12-1 7 3-3 4771
US Sports Academy - 13 12 38 119 0.109 49 0.412 36-0 1 - 4721

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/9/2024 Faulkner University 1-1 90:00 1 1.00 8 0.889 0 0 1 0 9
9/20/2024 University of Mobile 2-0 90:00 0 0.50 4 1.000 1 0 0 1 4
9/25/2024 William Carey Univer 2-0 0:00 0 0.50 0 0.00 1 0 0 1 0
9/28/2024 Talladega (AL) 9-0 85:47 0 0.34 3 1.000 1 0 0 1 3
10/2/2024 Spring Hill 3-2 90:00 0 0.25 0 0.00 1 0 0 1 0
10/13/2024 University of Mobile 2-1 90:00 1 0.40 5 0.833 1 0 0 0 6
10/16/2024 Spring Hill College 1-1 90:00 1 0.50 1 0.500 0 0 1 0 2
10/23/2024 William Carey Univer 0-6 90:00 6 1.29 5 0.455 0 1 0 0 11
10/28/2024 Faulkner State 3-1 90:00 1 1.26 1 0.500 1 0 0 0 2
10/31/2024 Talladega College 1-1 90:00 1 1.23 5 0.833 0 0 1 0 6
11/7/2024 University of Mobile 8-0 90:00 0 1.11 4 1.000 1 0 0 1 4
Totals - 895 11 1.11 36 0.766 7 1 3 5 47
US Sports Academy - 990:00 32 2.91 30 0.484 1 7 3 1 62

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/9/2024 vs Faulkner University 1-1 1/1 1/1 18/15 9/6 4/3 2/6 0/0
9/20/2024 at University of Mobile 0-2 0/2 0/0 8/11 4/7 5/1 2/1 0/0
9/25/2024 at William Carey Univer 0-2 0/1 0/0 9/4 4/0 7/3 0/0 0/0
9/28/2024 at Talladega (AL) 0-9 0/9 0/3 5/22 3/14 2/5 28/1 0/0
10/2/2024 at Spring Hill 2-3 2/3 3/0 9/4 2/0 3/2 0/2 0/1
10/13/2024 vs University of Mobile 1-2 1/2 0/1 13/15 6/7 4/8 1/0 0/0
10/16/2024 vs Spring Hill College 1-1 1/1 1/0 0/1 2/1 2/1 0/0 0/0
10/23/2024 vs William Carey Univer 6-0 6/0 5/0 30/0 11/0 4/0 0/0 0/0
10/28/2024 at Faulkner State 1-3 1/3 1/0 6/3 0/3 5/5 2/0 0/0
10/31/2024 vs Talladega College 1-1 1/1 1/1 10/17 6/6 1/8 0/2 0/0
11/7/2024 at University of Mobile 0-8 0/8 0/0 11/15 2/8 1/7 1/0 0/0
Totals 13/31 12/6 119/107 49/52 38/43 36/12 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 William Carey Univer (10/23/2024)
GOALS 6 William Carey Univer (10/23/2024)
ASSISTS 5 William Carey Univer (10/23/2024)
SHOTS 30 William Carey Univer (10/23/2024)
SHOTS ON GOAL 11 William Carey Univer (10/23/2024)
SAVES 5 Faulkner University (9/9/2024)
Talladega (AL) (9/28/2024)
University of Mobile (10/13/2024)
Talladega College (10/31/2024)
FOULS 13 University of Mobile (10/13/2024)
CORNER KICKS 7 William Carey Univer (9/25/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Talladega (AL) (9/28/2024)
GOALS 9 Talladega (AL) (9/28/2024)
ASSISTS 3 Talladega (AL) (9/28/2024)
SHOTS 22 Talladega (AL) (9/28/2024)
SHOTS ON GOAL 14 Talladega (AL) (9/28/2024)
SAVES 8 Faulkner University (9/9/2024)
FOULS 15 Faulkner University (9/9/2024)
CORNER KICKS 8 University of Mobile (10/13/2024)
Talladega College (10/31/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 University of Mobile (10/13/2024)
GOALS 1 Faulkner University (9/9/2024)
University of Mobile (10/13/2024)
Spring Hill College (10/16/2024)
Faulkner State (10/28/2024)
Talladega College (10/31/2024)
ASSISTS 1 Faulkner University (9/9/2024)
Spring Hill College (10/16/2024)
Faulkner State (10/28/2024)
Talladega College (10/31/2024)
SHOTS 5 Talladega (AL) (9/28/2024)
SHOTS ON GOAL 2 Spring Hill (10/2/2024)
Spring Hill College (10/16/2024)
University of Mobile (11/7/2024)
SAVES 3 William Carey Univer (9/25/2024)
University of Mobile (11/7/2024)
FOULS 3 William Carey Univer (9/25/2024)
Spring Hill (10/2/2024)
William Carey Univer (10/23/2024)
CORNER KICKS 1 Talladega (AL) (9/28/2024)
Spring Hill College (10/16/2024)
Talladega College (10/31/2024)
University of Mobile (11/7/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 William Carey Univer (9/25/2024)
Spring Hill College (10/16/2024)
GOALS 1 Faulkner University (9/9/2024)
William Carey Univer (9/25/2024)
Spring Hill College (10/16/2024)
Talladega College (10/31/2024)
ASSISTS 1 Faulkner University (9/9/2024)
University of Mobile (10/13/2024)
Talladega College (10/31/2024)
SHOTS 1 Spring Hill College (10/16/2024)
SHOTS ON GOAL 1 Spring Hill College (10/16/2024)
SAVES 1 Spring Hill College (10/16/2024)
Faulkner State (10/28/2024)
FOULS 2 Spring Hill (10/2/2024)
William Carey Univer (10/23/2024)
CORNER KICKS 1 University of Mobile (9/20/2024)
Spring Hill College (10/16/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 William Carey Univer (10/23/2024)
GOALS 2 William Carey Univer (10/23/2024)
ASSISTS 2 William Carey Univer (10/23/2024)
SHOTS 5 University of Mobile (10/13/2024)
SHOTS ON GOAL 3 Faulkner University (9/9/2024)
William Carey Univer (10/23/2024)
SAVES 5 Faulkner University (9/9/2024)
Talladega (AL) (9/28/2024)
Talladega College (10/31/2024)
FOULS 3 University of Mobile (10/13/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 William Carey Univer (10/23/2024)
GOALS 6 William Carey Univer (10/23/2024)
ASSISTS 5 William Carey Univer (10/23/2024)
SHOTS 30 William Carey Univer (10/23/2024)
SHOTS ON GOAL 11 William Carey Univer (10/23/2024)
SAVES 5 Faulkner University (9/9/2024)
Talladega (AL) (9/28/2024)
University of Mobile (10/13/2024)
Talladega College (10/31/2024)
FOULS 13 University of Mobile (10/13/2024)
CORNER KICKS 7 William Carey Univer (9/25/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ty Ferguson
William Carey Univer (10/23/2024)
GOALS 2 Ty Ferguson
William Carey Univer (10/23/2024)
ASSISTS 2 Carter Willis
William Carey Univer (10/23/2024)
SHOTS 5 Christian Baker
University of Mobile (10/13/2024)
SHOTS ON GOAL 3 Tevaris Sullivan
Ty Ferguson
Faulkner University (9/9/2024)
William Carey Univer (10/23/2024)
SAVES 5 Ethan Koivu
Adam Chambers
Adam Chambers
Faulkner University (9/9/2024)
Talladega (AL) (9/28/2024)
Talladega College (10/31/2024)
FOULS 3 Charlie Ruiz
University of Mobile (10/13/2024)

Leaders

Team Leaders: Points
Player High
Points
Ferguson, Ty 7
Workman, Jaidan 7
Willis, Carter 4
Albert, Kidomo 3
Baker, Christian 3
Team Leaders: Goals
Player High
Goals
Ferguson, Ty 3
Workman, Jaidan 2
Willis, Carter 1
Albert, Kidomo 1
Baker, Christian 1
Team Leaders: Assists
Player High
Assists
Workman, Jaidan 3
Willis, Carter 2
Ferguson, Ty 1
Albert, Kidomo 1
Baker, Christian 1
Team Leaders: Shots
Player High
Shots
Workman, Jaidan 22
Baker, Christian 16
Santamaria, Jorge 15
Willis, Carter 12
Baragan, Jeremy 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Workman, Jaidan 9
Baker, Christian 6
Ferguson, Ty 5
Willis, Carter 5
Baragan, Jeremy 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals